Inferno X
Released Invalid Date 116 cards
Most Valuable in Inferno X
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 110 | Mega Charizard X ex | Special Illustration Rare | $442.22 | $915.00 | +3.2% |
| 116 | Mega Charizard X ex | Secret Rare | $421.20 | $406.00 | -12.7% |
| 111 | Oricorio ex | Special Illustration Rare | $33.52 | $135.00 | -14.8% |
| 115 | Dawn | Special Illustration Rare | $28.27 | N/A | +11.7% |
| 094 | Mega Charizard X ex | Ultra Rare | $21.33 | $140.00 | +3.0% |
| 113 | Mega Sharpedo ex | Special Illustration Rare | $12.02 | $25.00 | +7.7% |
| 114 | Mega Lopunny ex | Special Illustration Rare | $7.79 | N/A | -12.7% |
| 112 | Rotom ex | Special Illustration Rare | $7.45 | $59.95 | -3.0% |
| 106 | Dawn | Ultra Rare | $5.50 | N/A | -10.0% |
| 085 | Piplup | Illustration Rare | $4.32 | $75.00 | -4.4% |
| 099 | Empoleon ex | Ultra Rare | $2.39 | N/A | +17.7% |
| 098 | Mega Sharpedo ex | Ultra Rare | $2.29 | N/A | +8.0% |
| 100 | Mega Lopunny ex | Ultra Rare | $1.90 | N/A | -11.2% |
| 095 | Oricorio ex | Ultra Rare | $1.82 | N/A | +11.0% |
| 093 | Mega Heracross ex | Ultra Rare | $1.74 | N/A | -14.3% |
| 097 | Mismagius ex | Ultra Rare | $1.67 | N/A | +10.6% |
| 105 | Grimsley's Move | Ultra Rare | $1.52 | N/A | +10.1% |
| 013 | Mega Charizard X ex | Double Rare | $1.37 | N/A | -14.4% |
| 087 | Zacian | Illustration Rare | $1.32 | N/A | -9.6% |
| 096 | Rotom ex | Ultra Rare | $1.17 | N/A | -13.3% |
| 090 | Togedemaru | Illustration Rare | $1.16 | N/A | +1.8% |
| 083 | Charcadet | Illustration Rare | $1.13 | $6.50 | -5.0% |
| 086 | Yamper | Illustration Rare | $1.11 | $4.50 | -10.5% |
| 092 | Ambipom | Illustration Rare | $1.05 | $1.99 | -7.1% |
| 107 | Firebreather | Ultra Rare | $0.93 | N/A | -24.4% |
| 082 | Nymble | Illustration Rare | $0.90 | N/A | +3.5% |
| 089 | Toxtricity | Illustration Rare | $0.86 | N/A | -13.1% |
| 102 | Switch | Ultra Rare | $0.26 | $5.00 | -13.3% |
| 109 | Ignition Energy | Ultra Rare | $0.22 | N/A | -35.3% |
| 051 | Mega Sharpedo ex | Double Rare | $0.18 | N/A | +0.0% |
| 058 | Empoleon ex | Double Rare | $0.18 | N/A | +20.0% |
| 004 | Mega Heracross ex | Double Rare | $0.16 | N/A | +0.0% |
| 018 | Oricorio ex | Double Rare | $0.15 | N/A | +7.1% |
| 101 | Blowtorch | Ultra Rare | $0.15 | N/A | -42.3% |
| 072 | Mega Lopunny ex | Double Rare | $0.13 | N/A | -31.6% |
| 034 | Pawmot | Rare | $0.07 | N/A | +0.0% |
| 057 | Toxtricity | Rare | $0.07 | N/A | +0.0% |
| 008 | Genesect | Rare | $0.06 | N/A | +20.0% |
| 017 | Reshiram | Rare | $0.06 | N/A | -25.0% |
| 039 | Zacian | Rare | $0.05 | N/A | -16.7% |
| 011 | Charmander | Common | $0.05 | N/A | +66.7% |
| 064 | Jigglypuff | Common | $0.04 | N/A | +0.0% |
| 067 | Ambipom | Rare | $0.04 | N/A | -42.9% |
| 079 | Battle Cage | Uncommon | $0.04 | N/A | +33.3% |
| 019 | Charcadet | Common | $0.04 | N/A | +33.3% |
| 026 | Suicune | Rare | $0.04 | N/A | -42.9% |
| 009 | Nymble | Common | $0.03 | N/A | +0.0% |
| 080 | Dizzying Valley | Uncommon | $0.03 | N/A | +50.0% |
| 071 | Buneary | Common | $0.03 | N/A | +0.0% |
| 028 | Prinplup | Common | $0.03 | N/A | +0.0% |
| 049 | Weavile | Uncommon | $0.03 | N/A | +0.0% |
| 065 | Wigglytuff | Uncommon | $0.03 | N/A | +0.0% |
| 068 | Smeargle | Common | $0.03 | N/A | +0.0% |
| 001 | Oddish | Common | $0.03 | N/A | +0.0% |
| 020 | Ceruledge | Uncommon | $0.03 | N/A | +0.0% |
| 030 | Yamper | Common | $0.03 | N/A | +0.0% |
| 033 | Pawmo | Common | $0.03 | N/A | +0.0% |
| 032 | Pawmi | Common | $0.03 | N/A | +0.0% |
| 035 | Misdreavus | Common | $0.03 | N/A | +0.0% |
| 040 | Bramblin | Common | $0.03 | N/A | +50.0% |
| 038 | Whimsicott | Uncommon | $0.03 | N/A | +0.0% |
| 044 | Gliscor | Uncommon | $0.03 | N/A | +0.0% |
| 048 | Sneasel | Common | $0.03 | N/A | +0.0% |
| 075 | Sacred Charm | Uncommon | $0.03 | N/A | +0.0% |
| 005 | Lotad | Common | $0.03 | N/A | +0.0% |
| 007 | Ludicolo | Uncommon | $0.03 | N/A | +50.0% |
| 023 | Swinub | Common | $0.03 | N/A | +0.0% |
| 066 | Aipom | Common | $0.03 | N/A | +0.0% |
| 062 | Duraludon | Common | $0.03 | N/A | +0.0% |
| 070 | Linoone | Uncommon | $0.02 | N/A | -33.3% |
| 006 | Lombre | Common | $0.02 | N/A | -33.3% |
| 015 | Darumaka | Common | $0.02 | N/A | -33.3% |
| 025 | Mamoswine | Uncommon | $0.02 | N/A | +0.0% |
| 060 | Bronzong | Uncommon | $0.02 | N/A | -33.3% |
| 063 | Archaludon | Uncommon | $0.02 | N/A | -33.3% |
| 073 | Jumbo Ice Cream | Uncommon | $0.02 | N/A | -33.3% |
| 003 | Vileplume | Uncommon | $0.02 | N/A | -33.3% |
| 046 | Vibrava | Common | $0.02 | N/A | -33.3% |
| 002 | Gloom | Common | $0.02 | N/A | -33.3% |
| 010 | Lokix | Uncommon | $0.02 | N/A | +0.0% |
| 012 | Charmeleon | Common | $0.02 | N/A | +0.0% |
| 027 | Piplup | Common | $0.02 | N/A | -33.3% |
| 031 | Boltund | Common | $0.02 | N/A | +0.0% |
| 042 | Paldean Tauros | Uncommon | $0.02 | N/A | -33.3% |
| 045 | Trapinch | Common | $0.02 | N/A | -33.3% |
| 043 | Gligar | Common | $0.02 | N/A | +0.0% |
| 050 | Carvanha | Common | $0.02 | N/A | -33.3% |
| 052 | Seviper | Uncommon | $0.02 | N/A | -33.3% |
| 055 | Krookodile | Uncommon | $0.02 | N/A | +0.0% |
| 056 | Toxel | Common | $0.02 | N/A | +0.0% |
| 054 | Krokorok | Common | $0.02 | N/A | +0.0% |
| 059 | Bronzor | Common | $0.02 | N/A | -33.3% |
| 076 | Grimsley's Move | Uncommon | $0.02 | N/A | -33.3% |
| 078 | Firebreather | Uncommon | $0.02 | N/A | -33.3% |
| 041 | Brambleghast | Uncommon | $0.02 | N/A | +0.0% |
| 047 | Flygon | Rare | $0.02 | N/A | -66.7% |
| 037 | Cottonee | Common | $0.02 | N/A | +0.0% |
| 053 | Sandile | Common | $0.02 | N/A | +0.0% |
| 014 | Moltres | Uncommon | $0.02 | N/A | -33.3% |
| 016 | Darmanitan | Uncommon | $0.02 | N/A | +0.0% |
Track Inferno X Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




