Gold, Silver, to a New World...
Released Invalid Date 192 cards
Most Valuable in Gold, Silver, to a New World...
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| Lugia (Japanese) | Holo Rare | $157.79 | $1,907 | — | |
| Typhlosion (Japanese) | Holo Rare | $36.09 | $490.61 | — | |
| Pichu (Japanese) | Holo Rare | $28.21 | $330.00 | — | |
| Arcade Game (Japanese) | Rare | $24.54 | $125.37 | — | |
| Feraligatr (Japanese) | Holo Rare | $18.47 | $166.70 | — | |
| Slowking (Japanese) | Holo Rare | $17.66 | $400.00 | — | |
| Moomoo Milk (Japanese) | Common | $17.52 | N/A | — | |
| Meganium (Japanese) | Holo Rare | $13.11 | $274.99 | — | |
| Togetic (Japanese) | Holo Rare | $12.15 | $204.42 | — | |
| Steelix (Japanese) | Holo Rare | $10.49 | $325.00 | — | |
| Skarmory (Japanese) | Holo Rare | $10.42 | $175.58 | — | |
| Ampharos (Japanese) | Holo Rare | $10.38 | $89.99 | — | |
| Azumarill (Japanese) | Holo Rare | $9.38 | $133.69 | — | |
| Heracross (Japanese) | Holo Rare | $9.31 | $250.00 | — | |
| Card-Flip Game (Japanese) | Uncommon | $9.07 | $199.00 | — | |
| Kingdra (Japanese) | Holo Rare | $8.25 | $183.50 | — | |
| Bellossom (Japanese) | Holo Rare | $7.72 | $128.93 | — | |
| Cleffa (Japanese) | Rare | $5.91 | $99.99 | — | |
| Pikachu (Japanese) | Common | $5.80 | $117.57 | — | |
| Jumpluff (Japanese) | Holo Rare | $5.50 | $107.21 | — | |
| Focus Band (Japanese) | Rare | $5.49 | $220.00 | — | |
| Togepi (Japanese) | Uncommon | $5.24 | $199.99 | — | |
| Gloom (Japanese) | Uncommon | $4.42 | $113.90 | — | |
| Sneasel (Japanese) | Rare | $4.41 | N/A | — | |
| Darkness Energy (Japanese) | Rare | $4.22 | $90.00 | — | |
| Quilava (Japanese) | Uncommon | $3.88 | $84.99 | — | |
| Magby (Japanese) | Rare | $3.83 | $49.99 | — | |
| Elekid (Japanese) | Rare | $3.81 | $60.18 | — | |
| Cyndaquil (Japanese) | Common | $3.70 | $79.00 | — | |
| Donphan (Japanese) | Rare | $3.55 | $125.00 | — | |
| Chikorita (Japanese) | Common | $3.50 | $22.50 | — | |
| Bayleef (Japanese) | Uncommon | $3.41 | $36.00 | — | |
| Croconaw (Japanese) | Uncommon | $3.08 | $74.50 | — | |
| Murkrow (Japanese) | Rare | $2.99 | $140.10 | — | |
| Furret (Japanese) | Uncommon | $2.83 | $41.00 | — | |
| Ecogym (Japanese) | Rare | $2.79 | N/A | — | |
| Recycle Energy (Japanese) | Rare | $2.72 | $9.99 | — | |
| Metal Energy (Japanese) | Holo Rare | $2.65 | $118.39 | — | |
| Totodile (Japanese) | Common | $2.44 | $44.99 | — | |
| Slowpoke (Japanese) | Common | $2.35 | $100.00 | — | |
| Clefairy (Japanese) | Uncommon | $2.20 | N/A | — | |
| Gold Berry (Japanese) | Uncommon | $2.19 | $35.00 | — | |
| Energy Charge (Japanese) | Rare | $2.02 | N/A | — | |
| Quagsire (Japanese) | Uncommon | $1.93 | $35.00 | — | |
| Miltank (Japanese) | Uncommon | $1.90 | N/A | — | |
| Aipom (Japanese) | Uncommon | $1.87 | N/A | — | |
| Sentret (Japanese) | Common | $1.83 | $35.00 | — | |
| Flaaffy (Japanese) | Uncommon | $1.78 | N/A | — | |
| Noctowl (Japanese) | Uncommon | $1.77 | $45.00 | — | |
| Mary (Japanese) | Rare | $1.76 | N/A | — | |
| Wooper (Japanese) | Common | $1.59 | $35.00 | — | |
| Lanturn (Japanese) | Uncommon | $1.56 | N/A | — | |
| Onix (Japanese) | Common | $1.56 | $29.99 | — | |
| Electabuzz (Japanese) | Uncommon | $1.54 | N/A | — | |
| Skiploom (Japanese) | Uncommon | $1.52 | $50.00 | — | |
| Sunflora (Japanese) | Uncommon | $1.50 | $29.00 | — | |
| Piloswine (Japanese) | Uncommon | $1.46 | N/A | — | |
| Pokemon March (Japanese) | Common | $1.39 | N/A | — | |
| Super Energy Retrieval (Japanese) | Rare | $1.36 | $35.00 | — | |
| Ariados (Japanese) | Uncommon | $1.36 | $22.29 | — | |
| Time Capsule (Japanese) | Rare | $1.35 | $59.00 | — | |
| Chinchou (Japanese) | Common | $1.35 | $44.10 | — | |
| Horsea (Japanese) | Common | $1.34 | $36.11 | — | |
| Ledian (Japanese) | Uncommon | $1.30 | $61.00 | — | |
| Marill (Japanese) | Common | $1.30 | N/A | — | |
| Pokdex (Japanese) | Uncommon | $1.26 | N/A | — | |
| Double Gust (Japanese) | Common | $1.23 | $56.00 | — | |
| Sunkern (Japanese) | Common | $1.21 | $25.43 | — | |
| Oddish (Japanese) | Common | $1.20 | $27.30 | — | |
| Stantler (Japanese) | Common | $1.19 | $33.00 | — | |
| Natu (Japanese) | Common | $1.16 | $32.00 | — | |
| Mareep (Japanese) | Common | $1.13 | $29.99 | — | |
| Spinarak (Japanese) | Common | $1.10 | $35.00 | — | |
| Phanpy (Japanese) | Uncommon | $1.07 | N/A | — | |
| Hoppip (Japanese) | Common | $1.01 | $32.00 | — | |
| Swinub (Japanese) | Common | $0.99 | $45.00 | — | |
| Granbull (Japanese) | Uncommon | $0.97 | $50.00 | — | |
| Xatu (Japanese) | Uncommon | $0.96 | $22.50 | — | |
| Mantine (Japanese) | Common | $0.90 | $90.00 | — | |
| Shuckle (Japanese) | Common | $0.89 | $60.00 | — | |
| Girafarig (Japanese) | Common | $0.83 | N/A | — | |
| Super Rod (Japanese) | Common | $0.80 | N/A | — | |
| Gligar (Japanese) | Common | $0.78 | $39.95 | — | |
| Sudowoodo (Japanese) | Common | $0.78 | $38.00 | — | |
| Bill's Teleporter (Japanese) | Uncommon | $0.74 | N/A | — | |
| Berry (Japanese) | Common | $0.72 | N/A | — | |
| Ledyba (Japanese) | Common | $0.68 | $29.00 | — | |
| Hoothoot (Japanese) | Common | $0.62 | N/A | — |
Track Gold, Silver, to a New World... Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




