Dynamax Clash Thunder
Released Invalid Date 227 cards
Most Valuable in Dynamax Clash Thunder
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 212 | Frosmoth | Secret Rare | $9.99 | N/A | — |
| 053 | Gengar (Holo) | Rare | $9.01 | N/A | +74.6% |
| 112 | Snorlax VMAX | Triple Rare | $7.84 | N/A | -15.1% |
| 204 | Morpeko VMAX | Rainbow Rare | $6.99 | N/A | +0.0% |
| 194 | Lapras VMAX | Shiny Ultra Rare | $5.99 | N/A | — |
| 213 | Electrode | Secret Rare | $5.00 | N/A | +0.0% |
| 179 | Toxtricity V | Ultra Rare | $4.99 | N/A | +15.5% |
| 175 | Lapras V | Ultra Rare | $3.54 | N/A | — |
| 029 | Pikachu VMAX | Triple Rare | $3.49 | N/A | -1.1% |
| 206 | Stonjourner VMAX | Rainbow Rare | $2.99 | N/A | +0.0% |
| 114 | Furret (Holo) | Common | $2.50 | N/A | +0.0% |
| 208 | Team Yell Grunt | Rainbow Rare | $2.49 | N/A | +0.0% |
| 053 | Gengar | Rare | $2.18 | N/A | -15.8% |
| 060 | Gardevoir VMAX | Triple Rare | $1.80 | N/A | +1.7% |
| 147 | Frosmoth | Shiny Rare | $1.79 | N/A | +0.0% |
| 138 | Sobble | Shiny Rare | $1.60 | N/A | +37.9% |
| 028 | Pikachu V | Double Rare | $1.57 | N/A | -7.1% |
| 160 | Indeedee | Shiny Rare | $1.54 | N/A | — |
| 158 | Hattrem | Shiny Rare | $1.50 | N/A | +0.0% |
| 156 | Galarian Cursola | Shiny Rare | $1.50 | N/A | +0.0% |
| 165 | Galarian Sirfetch'd | Shiny Rare | $1.50 | N/A | +0.0% |
| 145 | Barraskewda | Shiny Rare | $1.49 | N/A | +0.0% |
| 168 | Rolycoly | Shiny Rare | $1.49 | N/A | +0.0% |
| 136 | Galarian Darumaka | Shiny Rare | $1.49 | N/A | +0.0% |
| 185 | Grapploct V | Ultra Rare | $1.49 | N/A | +0.0% |
| 162 | Drakloak | Shiny Rare | $1.49 | N/A | +28.4% |
| 146 | Snom | Shiny Rare | $1.49 | N/A | +0.0% |
| 157 | Hatenna | Shiny Rare | $1.48 | N/A | +11.3% |
| 166 | Galarian Yamask | Shiny Rare | $1.46 | N/A | +0.7% |
| 169 | Carkol | Shiny Rare | $1.31 | N/A | -1.5% |
| 144 | Arrokuda | Shiny Rare | $1.20 | N/A | -9.8% |
| 050 | Galarian Rapidash | Uncommon | $1.00 | N/A | +0.0% |
| 183 | Indeedee V | Ultra Rare | $1.00 | N/A | +0.0% |
| 049 | Galarian Ponyta | Common | $1.00 | N/A | +0.0% |
| 012 | Galarian Darumaka | Common | $1.00 | N/A | +0.0% |
| 083 | Hitmonlee (Holo) | Common | $1.00 | N/A | — |
| 096 | Galarian Runerigus (Holo) | Uncommon | $0.99 | N/A | +0.0% |
| 176 | Inteleon V | Ultra Rare | $0.99 | N/A | +0.0% |
| 008 | Lapras V | Double Rare | $0.98 | N/A | +13.9% |
| 161 | Dreepy | Shiny Rare | $0.97 | N/A | -7.6% |
| 033 | Luxio | Common | $0.85 | N/A | +0.0% |
| 059 | Gardevoir V | Double Rare | $0.80 | N/A | -7.0% |
| 009 | Lapras VMAX | Triple Rare | $0.77 | N/A | +6.9% |
| 056 | Wobbuffet V | Double Rare | $0.73 | N/A | +15.9% |
| 048 | Morpeko VMAX | Triple Rare | $0.67 | N/A | -21.2% |
| 104 | Grapploct V | Double Rare | $0.59 | N/A | +5.4% |
| 109 | Stonjourner VMAX | Triple Rare | $0.52 | N/A | -14.8% |
| 043 | Toxtricity V | Double Rare | $0.51 | N/A | -1.9% |
| 139 | Drizzile | Shiny Rare | $0.50 | N/A | +0.0% |
| 067 | Sandygast (Holo) | Common | $0.25 | N/A | +0.0% |
| 091 | Barboach | Common | $0.24 | N/A | +0.0% |
| 092 | Whiscash | Uncommon | N/A | N/A | — |
| 103 | Grapploct | Uncommon | N/A | N/A | — |
| 004 | Goldeen | Common | N/A | N/A | — |
| 001 | Grubbin | Common | N/A | N/A | — |
| 023 | Arrokuda | Common | N/A | N/A | — |
| 040 | Toxel | Common | N/A | N/A | — |
| 093 | Baltoy | Common | N/A | N/A | — |
| 098 | Rolycoly | Common | N/A | N/A | — |
| 013 | Galarian Darmanitan | Uncommon | N/A | N/A | — |
| 016 | Drizzile | Uncommon | N/A | N/A | — |
| 063 | Musharna | Uncommon | N/A | N/A | — |
| 065 | Morelull | Common | N/A | N/A | — |
| 086 | Pupitar | Common | N/A | N/A | — |
| 079 | Diglett | Common | N/A | N/A | — |
| 099 | Carkol | Common | N/A | N/A | — |
| 120 | Evolution Incense | Uncommon | N/A | N/A | — |
| 125 | Big Charm | Uncommon | N/A | N/A | — |
| 129 | Team Yell Grunt | Uncommon | N/A | N/A | — |
| 134 | Glimwood Tangle | Uncommon | N/A | N/A | — |
| 119 | Bewear | Uncommon | N/A | N/A | — |
| 217 | Training Court | Secret Rare | N/A | N/A | — |
| 017 | Inteleon | Rare | N/A | N/A | — |
| 024 | Barraskewda | Uncommon | N/A | N/A | — |
| 126 | Sitrus Berry | Uncommon | N/A | N/A | — |
| 197 | Toxtricity VMAX | Shiny Ultra Rare | N/A | N/A | — |
| 005 | Seaking | Common | N/A | N/A | — |
| 007 | Galarian Mr. Rime | Uncommon | N/A | N/A | — |
| 006 | Galarian Mr. Mime | Common | N/A | N/A | — |
| 026 | Frosmoth | Rare | N/A | N/A | — |
| 045 | Pincurchin | Common | N/A | N/A | — |
| 072 | Hattrem | Common | N/A | N/A | — |
| 076 | Dreepy | Common | N/A | N/A | — |
| 077 | Drakloak | Common | N/A | N/A | — |
| 083 | Hitmonlee | Common | N/A | N/A | — |
| 085 | Larvitar | Common | N/A | N/A | — |
| 087 | Tyranitar | Rare | N/A | N/A | — |
| 089 | Medicham | Uncommon | N/A | N/A | — |
| 084 | Hitmonchan | Common | N/A | N/A | — |
| 064 | Sigilyph | Uncommon | N/A | N/A | — |
| 094 | Claydol | Uncommon | N/A | N/A | — |
| 199 | Falinks V | Shiny Ultra Rare | N/A | N/A | — |
| 054 | Natu | Common | N/A | N/A | — |
| 080 | Dugtrio | Common | N/A | N/A | — |
| 002 | Krabby | Common | N/A | N/A | — |
| 010 | Qwilfish | Common | N/A | N/A | — |
| 021 | Drednaw | Uncommon | N/A | N/A | — |
| 036 | Vikavolt | Rare | N/A | N/A | — |
| 078 | Dragapult | Rare | N/A | N/A | — |
| 074 | Indeedee | Common | N/A | N/A | — |
Track Dynamax Clash Thunder Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




