Boundaries Crossed
Released Invalid Date 573 cards
Most Valuable in Boundaries Crossed
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 150 | Golurk | Secret Rare | $175.00 | N/A | — |
| 151/149 | Terrakion | Secret Rare | $124.00 | $449.99 | — |
| 144/149 | Landorus EX (144 Full Art) | Ultra Rare | $95.00 | $495.95 | +0.0% |
| 145 | Black Kyurem EX | Ultra Rare | $75.00 | N/A | — |
| 151 | Terrakion | Secret Rare | $69.90 | N/A | — |
| 20/149 | Charizard | Holo Rare | $51.08 | $5,375 | — |
| 108/149 | Ditto | Holo Rare | $29.97 | $250.00 | — |
| 152 | Altaria | Secret Rare | $21.90 | N/A | — |
| 137/149 | Computer Search | Rare Ace | $17.42 | $120.41 | — |
| 137 | Computer Search (Holo) | Holo Rare | $12.78 | N/A | -4.9% |
| 38 | Delibird | Promo | $12.41 | N/A | — |
| 144 | Landorus EX | Ultra Rare | $11.50 | N/A | — |
| 107/149 | Farfetch'd | Uncommon | $9.35 | N/A | — |
| 136/149 | Town Map | Uncommon | $8.72 | N/A | — |
| 99/149 | Flygon | Holo Rare | $6.99 | N/A | +27.1% |
| 148 | Cheren | Ultra Rare | $6.90 | N/A | — |
| 63 | Dusknoir (Holo) | Holo Rare | $5.71 | N/A | — |
| 109 | Snorlax (Holo) | Uncommon | $5.07 | N/A | — |
| 63 | Dusknoir | Holo Rare | $5.00 | N/A | — |
| 122 | Stoutland | Holo Rare | $4.75 | N/A | — |
| 122 | Stoutland (Holo) | Holo Rare | $4.43 | N/A | +5.0% |
| 91 | Liepard | Holo Rare | $4.22 | N/A | — |
| 123/149 | Pidove | Common | $4.10 | N/A | — |
| 26/149 | Emboar | Holo Rare | $4.04 | $90.00 | +0.0% |
| 13 | Serperior (Holo) | Holo Rare | $4.01 | N/A | — |
| 74 | Scolipede | Holo Rare | $4.00 | N/A | — |
| 101/149 | Black Kyurem EX | Ultra Rare | $3.53 | $82.00 | — |
| 81 | Gliscor (Holo) | Holo Rare | $3.42 | N/A | — |
| 140 | Gold Potion (Holo) | Holo Rare | $3.31 | N/A | +2.8% |
| 103 | White Kyurem EX (Holo) | Ultra Rare | $3.02 | N/A | -5.0% |
| 29/149 | Squirtle | Common | $2.70 | $38.01 | — |
| 8 | Heracross (Holo) | Uncommon | $2.60 | N/A | +45.3% |
| 37/149 | Azumarill | Uncommon | $2.50 | N/A | +0.0% |
| 117 | Lopunny (Holo) | Uncommon | $2.45 | N/A | — |
| 6/149 | Tangrowth | Holo Rare | $2.13 | $180.07 | — |
| 68 | Munna (Holo) | Uncommon | $2.11 | N/A | +73.0% |
| 3/149 | Vileplume | Holo Rare | $2.09 | N/A | — |
| 153 | Rocky Helmet | Secret Rare | $2.00 | N/A | — |
| 38 | Delibird (Holo) | Promo | $1.99 | N/A | -0.5% |
| 16/149 | Petilil | Common | $1.99 | N/A | +0.0% |
| 123 | Pidove (Holo) | Common | $1.78 | N/A | — |
| 12 | Servine (Holo) | Uncommon | $1.58 | N/A | +20.6% |
| 126 | Audino (Holo) | Rare | $1.52 | N/A | — |
| 66 | Toxicroak (Holo) | Rare | $1.47 | N/A | — |
| 33/149 | Psyduck (33) | Common | $1.40 | N/A | — |
| 47/149 | Keldeo (47) | Holo Rare | $1.38 | $150.00 | — |
| 76 | Gothorita (Holo) | Uncommon | $1.32 | N/A | — |
| 71 | Swoobat (Holo) | Rare | $1.18 | N/A | — |
| 61 | Duskull (Holo) | Common | $1.17 | N/A | +12.5% |
| 128 | Energy Search (Holo) | Common | $1.14 | N/A | +58.3% |
| 120 | Lillipup (Holo) | Common | $1.11 | N/A | +60.9% |
| 93 | Mandibuzz (Holo) | Uncommon | $1.09 | N/A | +31.3% |
| 88 | Mienshao (Holo) | Uncommon | $1.07 | N/A | — |
| 130 | Hugh (Holo) | Uncommon | $1.06 | N/A | +27.7% |
| 72/149 | Venipede | Common | $1.06 | N/A | — |
| 127/149 | Aspertia City Gym | Uncommon | $1.00 | N/A | +0.0% |
| 125 | Unfezant (Holo) | Rare | $0.97 | N/A | — |
| 6 | Tangrowth | Holo Rare | $0.95 | N/A | — |
| 18 | Charmander | Common | $0.95 | N/A | — |
| 114 | Delcatty (Holo) | Uncommon | $0.94 | N/A | — |
| 16 | Petilil (Holo) | Uncommon | $0.94 | N/A | +34.3% |
| 129 | Great Ball (Holo) | Uncommon | $0.90 | N/A | -1.1% |
| 73 | Whirlipede (Holo) | Uncommon | $0.88 | N/A | — |
| 44/149 | Frillish | Common | $0.87 | N/A | — |
| 52/149 | Electrode | Uncommon | $0.87 | N/A | — |
| 127 | Aspertia City Gym (Holo) | Uncommon | $0.83 | N/A | -9.8% |
| 134 | Skyla (Holo) | Uncommon | $0.79 | N/A | -10.2% |
| 70 | Woobat (Holo) | Common | $0.79 | N/A | — |
| 56/149 | Blitzle | Common | $0.78 | N/A | — |
| 118 | Patrat (Holo) | Common | $0.75 | N/A | +7.1% |
| 135 | Switch (Holo) | Common | $0.72 | N/A | — |
| 124 | Tranquill (Holo) | Uncommon | $0.71 | N/A | -5.3% |
| 104 | Rattata (Holo) | Common | $0.70 | N/A | +16.7% |
| 83 | Trapinch (Holo) | Common | $0.64 | N/A | — |
| 131 | Poké Ball (Holo) | Common | $0.62 | N/A | — |
| 121 | Herdier (Holo) | Uncommon | $0.62 | N/A | — |
| 82/149 | Makuhita | Common | $0.57 | N/A | — |
| 80 | Gligar (Holo) | Common | $0.53 | N/A | +1.9% |
| 132/149 | Potion | Common | $0.51 | N/A | +0.0% |
| 15/149 | Whimsicott | Rare | $0.49 | N/A | — |
| 36/149 | Marill | Common | $0.48 | N/A | — |
| 16/149 | Petilil | Common | $0.41 | N/A | — |
| 95/149 | Skarmory (95) | Uncommon | $0.41 | N/A | — |
| 86/149 | Mienfoo (86) | Common | $0.31 | N/A | — |
| 43 | Swanna | Uncommon | $0.30 | N/A | — |
| 38/149 | Delibird | Uncommon | $0.29 | N/A | — |
| 39/149 | Oshawott | Common | $0.29 | N/A | — |
| 44/149 | Frillish | Common | $0.26 | N/A | — |
| 131/149 | Poke Ball | Common | $0.19 | N/A | — |
| 78 | Sandshrew | Common | $0.15 | N/A | — |
| 132/149 | Potion | Common | $0.15 | N/A | — |
| 83 | Trapinch | Common | $0.12 | N/A | — |
| 38 | Delibird | Uncommon | $0.06 | N/A | — |
| 39 | Oshawott | Common | $0.05 | N/A | — |
| 110 | Togepi | Common | $0.05 | N/A | — |
| 120 | Lillipup | Common | $0.05 | N/A | — |
| 116 | Buneary | Common | $0.04 | N/A | — |
| 82 | Makuhita | Common | $0.03 | N/A | — |
| 45 | Jellicent | Rare | $0.03 | N/A | — |
| 76 | Gothorita | Uncommon | $0.02 | N/A | — |
Track Boundaries Crossed Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




