Base Set (Shadowless)
Released Invalid Date 111 cards
Most Valuable in Base Set (Shadowless)
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 012/102 | Ninetales | Holo Rare | $500.00 | $10,500 | +0.0% |
| 016/102 | Zapdos | Holo Rare | $450.00 | $8,999 | +0.0% |
| 003/102 | Chansey | Holo Rare | $400.00 | $35,000 | -9.1% |
| 009/102 | Magneton | Holo Rare | $300.00 | $7,900 | — |
| 005/102 | Clefairy | Holo Rare | $289.50 | $7,300 | — |
| 003/102 | Chansey | Holo Rare | $254.98 | $4,051 | — |
| 001/102 | Alakazam | Holo Rare | $252.83 | N/A | — |
| 010/102 | Mewtwo | Holo Rare | $195.73 | $960.00 | — |
| 058/102 | Pikachu | Common | $188.11 | $4,587 | — |
| 019/102 | Dugtrio | Rare | $185.70 | $2,551 | — |
| 014/102 | Raichu | Holo Rare | $140.00 | $2,101 | +2.8% |
| 005/102 | Clefairy | Holo Rare | $132.30 | N/A | — |
| 042/102 | Wartortle | Uncommon | $126.01 | $2,000 | — |
| 075/102 | Lass | Rare | $100.80 | $1,311 | — |
| 046/102 | Charmander | Common | $96.14 | $380.00 | — |
| 030/102 | Ivysaur | Uncommon | $90.58 | $300.00 | — |
| 022/102 | Pidgeotto | Rare | $89.95 | $600.00 | — |
| 078/102 | Scoop Up | Rare | $83.40 | $189.26 | — |
| 028/102 | Growlithe | Uncommon | $82.62 | $500.00 | — |
| 013/102 | Poliwrath | Holo Rare | $78.44 | $1,900 | — |
| 077/102 | Pokemon Trader | Rare | $72.44 | $330.33 | — |
| 007/102 | Hitmonchan | Holo Rare | $68.37 | $4,200 | — |
| 026/102 | Dratini | Uncommon | $59.63 | $3,150 | — |
| 032/102 | Kadabra | Uncommon | $58.69 | $5,100 | — |
| 045/102 | Caterpie | Common | $49.49 | $380.37 | — |
| 029/102 | Haunter | Uncommon | $48.92 | $2,226 | — |
| 088/102 | Professor Oak | Uncommon | $46.94 | $324.50 | — |
| 096/102 | Double Colorless Energy | Uncommon | $46.66 | $1,100 | — |
| 058/102 | Pikachu (Red Cheeks) | Common | $42.75 | $738.00 | — |
| 037/102 | Nidorino | Uncommon | $36.84 | $300.00 | — |
| 038/102 | Poliwhirl | Uncommon | $34.39 | $1,225 | — |
| 043/102 | Abra | Common | $31.54 | $247.52 | — |
| 057/102 | Pidgey | Common | $27.78 | $538.33 | — |
| 039/102 | Porygon | Uncommon | $27.72 | $255.00 | — |
| 023/102 | Arcanine | Uncommon | $27.71 | $400.00 | — |
| 021/102 | Electrode | Rare | $27.31 | $55.52 | — |
| 036/102 | Magmar | Uncommon | $26.33 | $1,263 | — |
| 047/102 | Diglett | Common | $26.08 | $465.00 | — |
| 093/102 | Gust of Wind | Common | $24.84 | $179.95 | — |
| 091/102 | Bill | Common | $24.16 | $145.00 | — |
| 095/102 | Switch | Common | $24.13 | $114.75 | — |
| 087/102 | Pokedex | Uncommon | $22.96 | $1,000 | — |
| 022/102 | Pidgeotto | Rare | $22.86 | $65.89 | — |
| 089/102 | Revive | Uncommon | $22.86 | $77.66 | — |
| 017/102 | Beedrill | Rare | $22.82 | $183.09 | — |
| 042/102 | Wartortle | Uncommon | $22.67 | $399.99 | — |
| 040/102 | Raticate | Uncommon | $20.72 | $46.00 | — |
| 060/102 | Ponyta | Common | $20.08 | $560.00 | — |
| 053/102 | Magnemite | Common | $19.87 | $429.61 | — |
| 056/102 | Onix | Common | $19.45 | $189.99 | — |
| 080/102 | Defender | Uncommon | $18.72 | $81.00 | — |
| 024/102 | Charmeleon | Uncommon | $18.62 | $228.75 | -97.4% |
| 084/102 | PlusPower | Uncommon | $18.49 | $152.00 | — |
| 094/102 | Potion | Common | $18.42 | $123.50 | — |
| 090/102 | Super Potion | Uncommon | $18.32 | $163.50 | — |
| 048/102 | Doduo | Common | $18.06 | $200.25 | — |
| 020/102 | Electabuzz | Rare | $18.01 | $450.00 | -37.5% |
| 065/102 | Staryu | Common | $16.65 | $449.99 | — |
| 054/102 | Metapod | Common | $16.51 | $99.00 | — |
| 078/102 | Scoop Up | Rare | $16.46 | $388.13 | — |
| 052/102 | Machop | Common | $16.37 | $499.99 | — |
| 063/102 | Squirtle | Common | $15.80 | $665.00 | — |
| 096/102 | Double Colorless Energy | Uncommon | $14.65 | N/A | — |
| 099/102 | Grass Energy | Common | $13.65 | $349.99 | — |
| 085/102 | Pokemon Center | Uncommon | $13.02 | $299.99 | — |
| 028/102 | Growlithe | Uncommon | $12.96 | $109.99 | — |
| 102/102 | Water Energy | Common | $12.62 | $165.73 | — |
| 082/102 | Full Heal | Uncommon | $12.21 | $733.35 | — |
| 070/102 | Clefairy Doll | Rare | $10.58 | $500.00 | — |
| 029/102 | Haunter | Uncommon | $9.85 | $99.99 | — |
| 100/102 | Lightning Energy | Common | $7.55 | $152.52 | — |
| 038/102 | Poliwhirl | Uncommon | $7.26 | $63.00 | — |
| 098/102 | Fire Energy | Common | $6.66 | $249.99 | — |
| 037/102 | Nidorino | Uncommon | $6.47 | $134.50 | — |
| 075/102 | Lass | Rare | $6.13 | $79.99 | — |
| 067/102 | Voltorb | Common | $5.63 | $152.50 | -69.7% |
| 054/102 | Metapod | Common | $4.73 | $130.00 | — |
| 057/102 | Pidgey | Common | $4.30 | $69.69 | — |
| 051/102 | Koffing | Common | $4.04 | $233.50 | -82.3% |
| 045/102 | Caterpie | Common | $3.91 | $62.00 | — |
| 041/102 | Seel | Uncommon | $3.75 | $259.99 | — |
| 034/102 | Machoke | Uncommon | $3.03 | $175.00 | +48.4% |
| 085/102 | Pokemon Center | Uncommon | $2.95 | N/A | — |
| 062/102 | Sandshrew | Common | $2.30 | $49.88 | — |
| 082/102 | Full Heal | Uncommon | $2.01 | N/A | — |
| 069/102 | Weedle | Common | $1.97 | $40.00 | — |
| 087/102 | Pokedex | Uncommon | $1.70 | N/A | — |
| 048/102 | Doduo | Common | $1.66 | $53.00 | — |
| 052/102 | Machop | Common | $1.46 | $149.99 | — |
| 091/102 | Bill | Common | $1.37 | N/A | — |
| 101/102 | Psychic Energy | Common | $1.12 | N/A | — |
| 095/102 | Switch | Common | $0.97 | N/A | — |
| 081/102 | Energy Retrieval | Uncommon | $0.95 | N/A | — |
| 102/102 | Water Energy | Common | $0.74 | N/A | — |
| 100/102 | Lightning Energy | Common | $0.70 | N/A | — |
| 097/102 | Fighting Energy | Common | $0.63 | N/A | — |
| 099/102 | Grass Energy | Common | $0.59 | N/A | — |
| 093/102 | Gust of Wind | Common | $0.57 | N/A | — |
| 094/102 | Potion | Common | $0.51 | N/A | — |
| 011/102 | Nidoking | Holo Rare | N/A | $10,100 | — |
Track Base Set (Shadowless) Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace



