
Legend Maker
Legend Maker · 10/92 · Holo Rare
Current Prices
Colección
Legend MakerNúmero
10/92
Rareza
Holo Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Sales Recorded
192
Last Updated
Mar 3, 2026
About Legend Maker
Legend Maker is a holographic rare card and one of the notable pulls from Legend Maker, numbered 10/92 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Legend Maker is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Legend Maker Price Analysis
The current market price for Legend Maker from Legend Maker is $190.00 as of 2026. Recent sales range from a low of $190.00 to a high of $190.00. A PSA 10 (Gem Mint) graded copy is valued at $7,200 — approximately 37.9x the ungraded market price. PSA 9 (Mint) copies sell for around $231.62. The price has remained relatively stable over the last 30 days with a +2.2% change. This card sees moderate trading activity, with 192 recorded sales providing reliable pricing data.
Grading Legend Maker
Professional grading is available for Legend Maker and can significantly impact its market value. Graded versions tracked include: ACE 7, BGS 8, BGS 8 5, BGS 9, BGS 9 5, CGC 10, CGC 5 5, CGC 6 5. Ungraded pricing is tracked across conditions: DAMAGED, LIGHTLY PLAYED, MODERATELY PLAYED, NEAR MINT, HEAVILY PLAYED. At this value, professional grading is strongly recommended. A high grade can significantly increase the card's market value and provides authentication and protection.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| tcgplayer | DAMAGED | $65.92 | $65.92 | $65.92 | 11 |
| tcgplayer | MODERATELY PLAYED | $91.38 | $96.53 | $96.53 | 10 |
| tcgplayer | LIGHTLY PLAYED | $191.66 | $191.66 | $191.66 | 8 |
| tcgplayer | NEAR MINT | $190.00 | $190.00 | $190.00 | 23 |
| ebay | MODERATELY PLAYED | $84.86 | $84.86 | $84.86 | 1 |
| ebay | CGC 5 5 | $27.11 | $27.11 | $27.11 | 1 |
| ebay | CGC 6 5 | $63.50 | $63.50 | $63.50 | 2 |
| ebay | CGC 9 | $103.50 | $415.00 | $415.00 | 2 |
| ebay | PSA 8 | $80.50 | $331.51 | $331.51 | 20 |
| ebay | SGC 8 | $56.00 | $56.00 | $56.00 | 1 |
| ebay | SGC 9 5 | $114.99 | $114.99 | $114.99 | 1 |
| tcgplayer | HEAVILY PLAYED | $19.98 | $19.98 | $19.98 | 0 |
| ebay | PSA 2 | $250.00 | $250.00 | $250.00 | 2 |
| ebay | BGS 8 | $79.89 | $79.89 | $79.89 | 1 |
| ebay | PSA 5 | $41.00 | $41.00 | $41.00 | 2 |
| ebay | PSA 1 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | BGS 8 5 | $320.00 | $320.00 | $320.00 | 1 |
| ebay | PSA 6 5 | $39.14 | $39.14 | $39.14 | 1 |
| ebay | ACE 7 | $174.25 | $174.25 | $174.25 | 1 |
| ebay | DAMAGED | $42.99 | $28.56 | $28.56 | 2 |
| ebay | CGC 8 5 | $119.99 | $399.00 | $399.00 | 4 |
| ebay | CGC 8 | $214.99 | $214.99 | $214.99 | 2 |
| ebay | BGS 9 | $351.44 | $351.44 | $351.44 | 2 |
| ebay | PSA 10 | $7,200 | $6,159 | $6,159 | 14 |
| ebay | CGC 9 5 | $750.00 | $750.00 | $750.00 | 1 |
| ebay | NEAR MINT | $135.03 | $205.00 | $205.00 | 6 |
| ebay | PSA 6 | $25.00 | $160.50 | $160.50 | 9 |
| ebay | PSA 7 | $356.00 | $299.00 | $299.00 | 19 |
| ebay | LIGHTLY PLAYED | $100.58 | $190.00 | $190.00 | 4 |
| ebay | CGC 10 | $430.00 | $1,499 | $1,499 | 3 |
| ebay | BGS 9 5 | $305.00 | $726.58 | $726.58 | 3 |
| ebay | PSA 9 | $231.62 | $749.99 | $749.99 | 30 |
| ebay | CGC 7 5 | $89.50 | $265.50 | $265.50 | 4 |
Is Legend Maker a Good Investment?
Holographic rares like Legend Maker are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.




