Vivid Portrayals Obsidian
Released Invalid Date 159 cards
Most Valuable in Vivid Portrayals Obsidian
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 134 | Charizard VMAX | Shiny Ultra Rare | $45.06 | N/A | -10.6% |
| 031 | Charizard VMAX | Triple Rare | $7.43 | $125.00 | -8.4% |
| 141 | Leon | Rainbow Rare | $5.49 | N/A | +0.0% |
| 140 | Bea | Rainbow Rare | $4.47 | N/A | +9.8% |
| 128 | Salamence V | Ultra Rare | $4.34 | N/A | +38.7% |
| 135 | Orbeetle VMAX | Rainbow Rare | $4.13 | N/A | +13.2% |
| 139 | Allister | Rainbow Rare | $3.49 | N/A | +3.0% |
| 129 | Allister | Ultra Rare | $3.04 | N/A | -13.1% |
| 136 | Coalossal VMAX | Rainbow Rare | $3.00 | N/A | -7.7% |
| 143 | Cape of Toughness | Secret Rare | $2.99 | N/A | +0.0% |
| 131 | Leon | Ultra Rare | $2.97 | N/A | +12.5% |
| 123 | Houndoom V | Ultra Rare | $2.71 | N/A | +11.5% |
| 087 | Teddiursa (Holo) | Common | $2.00 | N/A | +0.0% |
| 122 | Zarude V | Ultra Rare | $1.99 | N/A | +0.0% |
| 126 | Steelix V | Ultra Rare | $1.83 | N/A | -3.2% |
| 030 | Charizard V | Double Rare | $1.70 | N/A | -3.4% |
| 121 | Orbeetle V | Ultra Rare | $1.49 | N/A | +0.0% |
| 124 | Rhyperior V | Ultra Rare | $1.48 | N/A | -18.7% |
| 065 | Zamazenta | Amazing Rare | $1.20 | N/A | -4.8% |
| 037 | Reshiram | Amazing Rare | $1.14 | N/A | +6.5% |
| 137 | Scizor VMAX | Rainbow Rare | $1.08 | N/A | -87.0% |
| 092 | Salamence VMAX | Triple Rare | $1.02 | N/A | +13.3% |
| 014 | Shaymin | Rare | $1.00 | N/A | +0.0% |
| 062 | Coalossal VMAX | Triple Rare | $0.90 | N/A | +63.6% |
| 071 | Scizor VMAX | Triple Rare | $0.86 | N/A | -4.4% |
| 069 | Steelix V | Double Rare | $0.85 | N/A | -2.3% |
| 116 | Rowlet | Shiny Rare | $0.83 | N/A | +9.2% |
| 026 | Zarude V | Double Rare | $0.82 | N/A | +18.8% |
| 091 | Salamence V | Double Rare | $0.78 | N/A | -2.5% |
| 061 | Coalossal V | Double Rare | $0.53 | N/A | +8.2% |
| 101 | Toucannon (Holo) | Uncommon | $0.49 | N/A | +0.0% |
| 040 | Quagsire (Holo) | Uncommon | $0.49 | N/A | +0.0% |
| 075 | Metagross (Holo) | Uncommon | $0.49 | N/A | +0.0% |
| 052 | Rhyperior V | Double Rare | $0.48 | N/A | +4.3% |
| 077 | Dialga | Rare | $0.45 | N/A | +0.0% |
| 120 | Swanna | Shiny Rare | $0.44 | N/A | +4.8% |
| 076 | Lucario | Uncommon | $0.25 | N/A | +0.0% |
| 066 | Galarian Meowth | Common | $0.24 | N/A | +0.0% |
| 024 | Orbeetle V | Double Rare | $0.24 | N/A | -33.3% |
| 040 | Quagsire | Uncommon | $0.10 | N/A | +42.9% |
| 027 | Charmander | Common | $0.10 | N/A | +0.0% |
| 090 | Delcatty | Uncommon | $0.10 | N/A | -23.1% |
| 111 | League Staff | Uncommon | $0.10 | N/A | +0.0% |
| 097 | Ducklett | Common | $0.08 | N/A | +0.0% |
| 033 | Magcargo | Common | $0.05 | N/A | +0.0% |
| 032 | Slugma | Common | $0.05 | N/A | +0.0% |
| 056 | Rockruff | Common | $0.05 | N/A | +0.0% |
| 089 | Skitty | Common | $0.05 | N/A | +0.0% |
| 059 | Mudsdale | Uncommon | $0.05 | N/A | +0.0% |
| 108 | Bea | Uncommon | $0.05 | N/A | +0.0% |
| 067 | Galarian Perrserker | Uncommon | $0.05 | N/A | +0.0% |
| 113 | Wyndon Stadium | Uncommon | $0.05 | N/A | +0.0% |
| 064 | Grapploct | Uncommon | $0.05 | N/A | +0.0% |
| 112 | Circhester Bath | Uncommon | $0.05 | N/A | +0.0% |
| 054 | Terrakion (Holo) | Rare | $0.03 | N/A | +0.0% |
| 084 | Zacian | Rare | $0.03 | N/A | +0.0% |
| 050 | Hippopotas | Common | $0.02 | N/A | -50.0% |
| 063 | Clobbopus | Common | $0.02 | N/A | +0.0% |
| 010 | Pineco | Common | N/A | N/A | — |
| 009 | Yanmega | Uncommon | N/A | N/A | — |
| 013 | Carnivine | Common | N/A | N/A | — |
| 016 | Simisage | Uncommon | N/A | N/A | — |
| 017 | Genesect | Rare | N/A | N/A | — |
| 020 | Rowlet | Common | N/A | N/A | — |
| 088 | Ursaring | Common | N/A | N/A | — |
| 006 | Exeggcute | Common | N/A | N/A | — |
| 051 | Hippowdon | Uncommon | N/A | N/A | — |
| 045 | Trapinch | Common | N/A | N/A | — |
| 078 | Excadrill | Common | N/A | N/A | — |
| 004 | Paras | Common | N/A | N/A | — |
| 079 | Ferroseed | Common | N/A | N/A | — |
| 083 | Duraludon | Rare | N/A | N/A | — |
| 022 | Decidueye | Rare | N/A | N/A | — |
| 074 | Metang | Common | N/A | N/A | — |
| 021 | Dartrix | Common | N/A | N/A | — |
| 110 | Bird Keeper | Uncommon | N/A | N/A | — |
| 094 | Starly | Common | N/A | N/A | — |
| 130 | Bea | Ultra Rare | N/A | N/A | — |
| 011 | Nincada | Common | N/A | N/A | — |
| 028 | Charmeleon | Uncommon | N/A | N/A | — |
| 048 | Regirock | Rare | N/A | N/A | — |
| 072 | Skarmory | Common | N/A | N/A | — |
| 044 | Hitmontop | Common | N/A | N/A | — |
| 041 | Shuckle | Common | N/A | N/A | — |
| 060 | Passimian | Common | N/A | N/A | — |
| 068 | Forretress | Uncommon | N/A | N/A | — |
| 096 | Staraptor | Uncommon | N/A | N/A | — |
| 054 | Terrakion | Rare | N/A | N/A | — |
| 035 | Pansear | Common | N/A | N/A | — |
| 106 | Billowing Smoke | Uncommon | N/A | N/A | — |
| 018 | Skiddo | Common | N/A | N/A | — |
| 081 | Galarian Stunfisk | Uncommon | N/A | N/A | — |
| 085 | Zamazenta | Rare | N/A | N/A | — |
| 109 | Leon | Rare | N/A | N/A | — |
| 107 | Allister | Uncommon | N/A | N/A | — |
| 115 | Powerful [C] Energy | Uncommon | N/A | N/A | — |
| 057 | Lycanroc | Uncommon | N/A | N/A | — |
| 023 | Dhelmise | Common | N/A | N/A | — |
| 058 | Mudbray | Common | N/A | N/A | — |
| 114 | Stone [F] Energy | Uncommon | N/A | N/A | — |
Track Vivid Portrayals Obsidian Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




