Unseen Forces
Released Invalid Date 249 cards
Most Valuable in Unseen Forces
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 115/115 | Suicune Star | Ultra Rare | $515.00 | $1,575 | +0.0% |
| 114/115 | Raikou Star | Ultra Rare | $485.00 | $680.00 | +0.0% |
| 113/115 | Entei Star | Ultra Rare | $457.00 | $6,900 | — |
| 107/115 | Politoed ex | Ultra Rare | $239.99 | $513.00 | +0.0% |
| 4/115 | Feraligatr | Holo Rare | $199.98 | $350.00 | — |
| 103/115 | Feraligatr ex | Ultra Rare | $163.15 | $710.00 | +0.0% |
| 110/115 | Typhlosion ex | Ultra Rare | $133.46 | $3,000 | — |
| 116/115 | Rocket's Persian ex | Secret Rare | $130.00 | $1,395 | +0.0% |
| ?/28 | Unown (?) | Holo Rare | $103.49 | $225.00 | — |
| 17/115 | Typhlosion | Holo Rare | $95.96 | $166.43 | — |
| 5/115 | Flareon | Holo Rare | $69.19 | $575.00 | +0.0% |
| 30/115 | Murkrow | Rare | $55.00 | N/A | +0.0% |
| 19/115 | Vaporeon | Holo Rare | $54.86 | $399.00 | — |
| 20/115 | Chansey | Rare | $49.99 | $217.50 | +47.9% |
| 14/115 | Slowking | Holo Rare | $48.79 | $350.00 | — |
| 6/115 | Forretress | Holo Rare | $46.39 | $280.00 | — |
| 14/115 | Slowking | Holo Rare | $46.31 | $299.98 | — |
| K/28 | Unown (K) | Holo Rare | $44.66 | $63.55 | +7.8% |
| 21/115 | Cleffa | Rare | $44.34 | $260.00 | — |
| 8/115 | Jolteon | Holo Rare | $41.49 | $224.50 | +0.0% |
| 86/115 | Mary's Request | Uncommon | $40.48 | $600.00 | +17.9% |
| 48/115 | Smeargle | Uncommon | $36.49 | $2,245 | — |
| 45/115 | Quilava | Uncommon | $34.30 | $190.00 | — |
| N/28 | Unown (N) | Holo Rare | $33.95 | $145.00 | — |
| 68/115 | Poliwhirl | Common | $32.34 | $92.99 | — |
| Y/28 | Unown (Y) | Holo Rare | $30.38 | $113.00 | -0.2% |
| 13/115 | Slowbro | Holo Rare | $30.03 | $248.65 | +2.6% |
| D/28 | Unown (D) | Holo Rare | $29.26 | N/A | — |
| 9/115 | Meganium | Holo Rare | $28.45 | $220.00 | — |
| 18/115 | Ursaring | Holo Rare | $27.22 | $181.50 | — |
| V/28 | Unown (V) | Holo Rare | $27.00 | N/A | +13.7% |
| 79/115 | Wooper | Common | $26.62 | $799.99 | — |
| 65/115 | Onix | Common | $26.27 | $149.99 | +4.6% |
| 15/115 | Sudowoodo | Holo Rare | $25.95 | $126.64 | +0.0% |
| H/28 | Unown (H) | Holo Rare | $25.78 | $179.99 | — |
| 44/115 | Quagsire | Uncommon | $25.15 | $200.00 | +3.5% |
| 67/115 | Poliwag | Common | $24.69 | $150.00 | — |
| 11/115 | Poliwrath | Holo Rare | $24.05 | $249.99 | — |
| S/28 | Unown (S) | Holo Rare | $23.42 | $300.00 | — |
| 28/115 | Jynx | Rare | $22.95 | $409.76 | +101.3% |
| 60/115 | Houndour | Common | $22.89 | $70.00 | — |
| 73/115 | Slugma | Common | $22.50 | $62.00 | +0.0% |
| 24/115 | Hitmonchan | Rare | $22.18 | $127.50 | — |
| 51/115 | Chikorita | Common | $21.64 | $129.50 | — |
| 69/115 | Porygon | Common | $21.34 | $128.50 | — |
| 41/115 | Magcargo | Uncommon | $18.54 | $66.00 | — |
| 34/115 | Aipom | Uncommon | $18.49 | $400.00 | +0.0% |
| 61/115 | Larvitar | Common | $18.27 | $76.00 | — |
| 77/115 | Teddiursa | Common | $18.00 | $51.00 | — |
| 63/115 | Natu | Common | $17.90 | $60.00 | — |
| 16/115 | Sunflora | Holo Rare | $17.88 | $500.00 | — |
| 71/115 | Remoraid | Common | $17.77 | $124.37 | — |
| 56/115 | Flaaffy | Common | $17.64 | $71.00 | +0.0% |
| 16/115 | Sunflora | Holo Rare | $15.85 | $175.00 | +0.9% |
| 32/115 | Stantler | Rare | $15.25 | $105.00 | — |
| 37/115 | Corsola | Uncommon | $15.14 | $169.99 | — |
| 18/115 | Ursaring | Holo Rare | $14.97 | $102.50 | — |
| 6/115 | Forretress | Holo Rare | $14.03 | $202.50 | — |
| 50/115 | Yanma | Uncommon | $13.81 | $125.42 | — |
| 2/115 | Ariados | Holo Rare | $13.75 | $750.00 | +3.5% |
| 33/115 | Tyrogue | Rare | $13.30 | $82.00 | +0.0% |
| 10/115 | Octillery | Holo Rare | $12.69 | $90.51 | — |
| 43/115 | Noctowl | Uncommon | $12.14 | $140.50 | +0.0% |
| 97/115 | Metal Energy (Special) | Rare | $11.35 | $195.50 | +0.3% |
| 52/115 | Chinchou | Common | $9.92 | $92.00 | +0.7% |
| 66/115 | Pineco | Common | $9.57 | $42.00 | — |
| 70/115 | Pupitar | Common | $9.52 | $43.39 | +0.0% |
| 10/115 | Octillery | Holo Rare | $8.78 | $117.50 | — |
| 42/115 | Miltank | Uncommon | $8.72 | $71.00 | — |
| 100/115 | Warp Energy | Uncommon | $8.55 | $150.00 | -0.1% |
| 88/115 | Pokemon Reversal | Uncommon | $7.42 | $150.00 | — |
| 33/115 | Tyrogue | Rare | $6.46 | $26.00 | — |
| 92/115 | Solid Rage | Uncommon | $4.89 | $103.19 | — |
| 90/115 | Protective Orb | Uncommon | $4.65 | $300.00 | — |
| 46/115 | Scyther | Uncommon | $3.97 | $107.50 | — |
| 83/115 | Energy Root | Uncommon | $3.84 | $250.00 | -6.6% |
| 86/115 | Mary's Request | Uncommon | $2.84 | $143.90 | — |
| 48/115 | Smeargle | Uncommon | $2.22 | $46.00 | — |
| 45/115 | Quilava | Uncommon | $1.40 | $16.50 | — |
| 88/115 | Pokemon Reversal | Uncommon | $1.34 | $77.77 | — |
| 22/115 | Electabuzz | Rare | $1.29 | $33.50 | — |
| 100/115 | Warp Energy | Uncommon | $1.20 | N/A | — |
| 97/115 | Metal Energy (Special) | Rare | $1.04 | N/A | — |
| 78/115 | Totodile | Common | $0.87 | $70.00 | — |
| 50/115 | Yanma | Uncommon | $0.78 | $109.00 | — |
| 79/115 | Wooper | Common | $0.71 | $100.00 | — |
| 40/115 | Lanturn | Uncommon | $0.69 | N/A | — |
| 68/115 | Poliwhirl | Common | $0.67 | $20.50 | — |
| 73/115 | Slugma | Common | $0.67 | $33.99 | — |
| 51/115 | Chikorita | Common | $0.64 | $400.00 | — |
| 71/115 | Remoraid | Common | $0.56 | N/A | — |
| 91/115 | Sitrus Berry | Uncommon | $0.54 | N/A | — |
| 49/115 | Xatu | Uncommon | $0.52 | N/A | — |
| 85/115 | Fluffy Berry | Uncommon | $0.52 | $39.99 | +0.0% |
| 75/115 | Spinarak | Common | $0.48 | $39.99 | — |
| 39/115 | Granbull | Uncommon | $0.48 | N/A | — |
| 61/115 | Larvitar | Common | $0.42 | $29.00 | — |
| 70/115 | Pupitar | Common | $0.35 | $10.29 | — |
| 74/115 | Snubbull | Common | $0.32 | $15.00 | — |
| 95/115 | Potion | Common | $0.26 | N/A | — |
Track Unseen Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




