Triumphant
Released Invalid Date 394 cards
Most Valuable in Triumphant
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 94/102 | Gengar (Prime) | Ultra Rare | $403.33 | $1,250 | — |
| 102/102 | Palkia & Dialga Legend (Bottom) | Ultra Rare | $113.97 | $430.78 | — |
| 101/102 | Palkia & Dialga Legend (Top) | Ultra Rare | $111.41 | $376.00 | — |
| FOUR | Alph Lithograph | Ultra Rare | $78.30 | $1,000 | +0.3% |
| 100 | Darkrai & Cresselia LEGEND | Ultra Rare | $70.85 | N/A | — |
| 92/102 | Celebi (Prime) | Ultra Rare | $56.06 | $3,000 | -0.7% |
| 95/102 | Machamp (Prime) | Ultra Rare | $32.59 | $2,400 | — |
| 74 | Psyduck (Holo) | Common | $26.82 | N/A | — |
| 31/102 | Wailord | Rare | $21.33 | N/A | — |
| 88/102 | Seeker | Uncommon | $12.16 | N/A | — |
| 32/102 | Dragonair | Uncommon | $12.08 | $375.00 | — |
| 18/102 | Dragonite | Rare | $11.42 | $108.88 | — |
| 35 | Haunter (Holo) | Uncommon | $11.13 | N/A | — |
| 3/102 | Celebi | Holo Rare | $10.65 | $172.50 | — |
| 96 | Magnezone (Holo) | Ultra Rare | $9.30 | N/A | +33.6% |
| 6/102 | Nidoking | Holo Rare | $8.77 | $109.99 | — |
| 14/102 | Banette | Rare | $8.31 | N/A | — |
| 26/102 | Machamp | Rare | $8.24 | $207.50 | +0.0% |
| 1/102 | Aggron | Holo Rare | $6.67 | $76.00 | — |
| 37/102 | Lairon | Uncommon | $6.57 | N/A | — |
| 35/102 | Haunter | Uncommon | $6.29 | $159.50 | — |
| 28/102 | Nidoqueen | Rare | $5.79 | N/A | — |
| 65/102 | Kricketot | Common | $5.53 | N/A | — |
| 7/102 | Porygon-Z | Holo Rare | $5.33 | N/A | +9.9% |
| 4 | Drapion (Holo) | Holo Rare | $5.31 | N/A | — |
| 20 | Electivire | Rare | $4.86 | N/A | — |
| 34/102 | Electrode | Uncommon | $4.84 | N/A | — |
| 53/102 | Weepinbell | Uncommon | $4.82 | N/A | +15.3% |
| 39/102 | Luvdisc | Uncommon | $4.67 | N/A | — |
| 89/102 | Twins | Uncommon | $4.65 | N/A | — |
| 7/102 | Porygon-Z | Holo Rare | $4.61 | $240.00 | — |
| 52/102 | Wailmer | Uncommon | $3.95 | N/A | — |
| 11/102 | Venomoth | Holo Rare | $3.82 | $73.78 | — |
| 10 | Spiritomb | Holo Rare | $3.51 | N/A | — |
| 12/102 | Victreebel | Holo Rare | $3.49 | $79.97 | — |
| 3 | Celebi (Holo) | Holo Rare | $3.35 | N/A | — |
| 38 | Lickilicky (Holo) | Uncommon | $3.18 | N/A | — |
| 12 | Victreebel (Holo) | Holo Rare | $3.12 | N/A | — |
| 12/102 | Victreebel | Holo Rare | $2.91 | $125.00 | — |
| 87 | Junk Arm (Holo) | Uncommon | $2.65 | N/A | — |
| 28 | Nidoqueen (Holo) | Rare | $2.64 | N/A | — |
| 27 | Magmortar (Holo) | Rare | $2.43 | N/A | — |
| 67 | Machop (Holo) | Common | $2.23 | N/A | — |
| 80/102 | Tentacool | Common | $2.19 | $77.00 | — |
| 11 | Venomoth | Holo Rare | $2.16 | N/A | — |
| 68/102 | Magnemite | Common | $2.14 | N/A | — |
| 25 | Lunatone (Holo) | Rare | $1.98 | N/A | — |
| 31 | Wailord | Rare | $1.95 | N/A | — |
| 86 | Indigo Plateau (Holo) | Uncommon | $1.92 | N/A | — |
| 57/102 | Bellsprout | Common | $1.74 | N/A | — |
| 22/102 | Golduck | Rare | $1.65 | $39.99 | — |
| 78/102 | Swablu | Common | $1.60 | N/A | — |
| 9/102 | Solrock | Holo Rare | $1.55 | N/A | — |
| 9 | Solrock | Holo Rare | $1.50 | N/A | — |
| 57 | Bellsprout (Holo) | Common | $1.40 | N/A | — |
| 43/102 | Magneton | Uncommon | $1.39 | N/A | +0.0% |
| 27 | Magmortar | Rare | $1.37 | N/A | — |
| 83 | Voltorb (Holo) | Common | $1.37 | N/A | — |
| 84/102 | Yanma | Common | $1.34 | N/A | — |
| 81 | Venonat (Holo) | Common | $1.33 | N/A | +4.7% |
| 16/102 | Carnivine | Rare | $1.15 | N/A | — |
| 26/102 | Machamp | Rare | $1.15 | $151.99 | — |
| 79 | Swinub (Holo) | Common | $1.14 | N/A | — |
| 79/102 | Swinub | Common | $1.09 | N/A | — |
| 81/102 | Venonat | Common | $1.03 | N/A | — |
| 75/102 | Shuppet | Common | $0.96 | N/A | — |
| 27/102 | Magmortar | Rare | $0.93 | $44.87 | — |
| 55/102 | Aipom | Common | $0.88 | N/A | — |
| 13 | Ambipom | Rare | $0.85 | N/A | — |
| 82 | Volbeat (Holo) | Common | $0.73 | N/A | — |
| 85 | Black Belt (Holo) | Uncommon | $0.73 | N/A | — |
| 82/102 | Volbeat | Common | $0.71 | N/A | — |
| 33/102 | Electabuzz | Uncommon | $0.68 | N/A | — |
| 13/102 | Ambipom | Rare | $0.66 | N/A | — |
| 16 | Carnivine | Rare | $0.63 | N/A | — |
| 44/102 | Marowak | Uncommon | $0.57 | N/A | — |
| 23/102 | Grumpig | Rare | $0.50 | N/A | — |
| 56/102 | Aron | Common | $0.50 | N/A | — |
| 71/102 | Pidgey | Common | $0.49 | N/A | — |
| 36/102 | Kangaskhan | Uncommon | $0.48 | N/A | +0.0% |
| 37/102 | Lairon | Uncommon | $0.45 | N/A | — |
| 51 | Unown | Uncommon | $0.44 | N/A | — |
| 43/102 | Magneton | Uncommon | $0.44 | N/A | — |
| 39/102 | Luvdisc | Uncommon | $0.42 | $25.04 | — |
| 72/102 | Ponyta | Common | $0.40 | N/A | — |
| 65/102 | Kricketot | Common | $0.39 | N/A | — |
| 78/102 | Swablu | Common | $0.37 | N/A | — |
| 57/102 | Bellsprout | Common | $0.36 | N/A | — |
| 70/102 | Nidoran M | Common | $0.34 | N/A | — |
| 85/102 | Black Belt | Uncommon | $0.32 | $149.99 | +0.0% |
| 48/102 | Piloswine | Uncommon | $0.31 | N/A | — |
| 56 | Aron | Common | $0.30 | N/A | — |
| 55/102 | Aipom | Common | $0.28 | N/A | — |
| 76/102 | Skorupi | Common | $0.28 | N/A | — |
| 34 | Electrode | Uncommon | $0.24 | N/A | — |
| 82 | Volbeat | Common | $0.24 | N/A | — |
| 48 | Piloswine | Uncommon | $0.22 | N/A | — |
| 54 | Yanmega | Uncommon | $0.18 | N/A | — |
| 83 | Voltorb | Common | $0.18 | N/A | — |
| 70 | Nidoran [M] | Common | $0.17 | N/A | — |
Track Triumphant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




