The Town on No Map
Released Invalid Date 252 cards
Most Valuable in The Town on No Map
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 068/092 | Umbreon (Japanese) | Holo Rare | $375.00 | $4,000 | +7.1% |
| 031 | Suicune | Holo Rare | $115.12 | N/A | — |
| 026 | Azumarill | Holo Rare | $88.16 | N/A | — |
| 066 | Blissey | Holo Rare | $69.04 | $599.69 | — |
| 042/092 | Hypno (Japanese) | Holo Rare | $63.33 | $429.99 | +1.0% |
| 020/092 | Psyduck (Japanese) | Common | $60.00 | N/A | +0.0% |
| 005 | Muk | Holo Rare | $59.89 | $300.00 | — |
| 074 | Magneton | Holo Rare | $51.18 | $324.95 | — |
| 037/092 | Zapdos (Japanese) | Rare | $40.00 | $320.00 | +0.0% |
| 026/092 | Azumarill (Japanese) | Holo Rare | $39.23 | $404.33 | +0.0% |
| 074/092 | Magneton (Japanese) | Holo Rare | $39.01 | $255.96 | +0.0% |
| 070 | Houndoom | Rare | $35.08 | $550.00 | — |
| 037 | Zapdos | Rare | $28.63 | N/A | — |
| 028/092 | Wooper (Japanese) | Common | $25.00 | $42.00 | +0.0% |
| 030 | Suicune | Rare | $24.85 | N/A | — |
| 027 | Wooper | Common | $23.27 | N/A | — |
| 041/092 | Hypno (Japanese) | Rare | $20.00 | N/A | +0.0% |
| 041/092 | Hypno (Japanese) | Rare | $20.00 | $960.00 | +0.0% |
| 078/092 | Pokemon Fan Club (Japanese) | Uncommon | $20.00 | $115.00 | — |
| 028 | Wooper | Common | $19.23 | N/A | — |
| 029/092 | Quagsire (Japanese) | Uncommon | $17.00 | $129.50 | +0.0% |
| 012/092 | Jumpluff (Japanese) | Rare | $17.00 | $29.00 | +0.0% |
| 065 | Blissey | Rare | $16.89 | N/A | — |
| 050/092 | Cubone (Japanese) | Common | $15.99 | $400.00 | +0.0% |
| 019/092 | Houndoom (Japanese) | Uncommon | $15.00 | $100.00 | +0.0% |
| 075/092 | Weakness Guard (Japanese) | Uncommon | $15.00 | N/A | — |
| 061 | Togetic | Rare | $14.64 | N/A | — |
| 057/092 | Chansey (Japanese) | Common | $14.56 | $95.00 | — |
| 060/092 | Togepi (Japanese) | Common | $14.18 | $355.90 | +0.0% |
| 014 | Growlithe | Common | $13.30 | N/A | — |
| 003/092 | Grimer (Japanese) | Common | $12.99 | $29.00 | — |
| 039/092 | Elekid (Japanese) | Uncommon | $10.98 | $61.00 | — |
| 001/092 | Nidoran M (Japanese) | Common | $10.93 | N/A | +0.1% |
| 048/092 | Nidoking (Japanese) | Rare | $10.00 | $136.44 | +0.0% |
| 048/092 | Nidoking (Japanese) | Rare | $10.00 | $750.00 | +0.0% |
| 088 | Pokémon Park | Uncommon | $9.95 | N/A | — |
| 055 | Tyrogue | Common | $9.88 | N/A | — |
| 027/092 | Wooper (Japanese) | Common | $9.00 | $79.99 | +0.0% |
| 054/092 | Donphan (Japanese) | Uncommon | $9.00 | $21.50 | — |
| 043/092 | Mr. Mime (Japanese) | Common | $9.00 | $154.99 | +0.0% |
| 069/092 | Houndour (Japanese) | Common | $9.00 | N/A | +0.0% |
| 041 | Hypno | Rare | $8.88 | N/A | — |
| 073 | Magneton | Rare | $8.34 | N/A | — |
| 048 | Nidoking | Rare | $8.29 | N/A | — |
| 018/092 | Houndour (Japanese) | Common | $8.25 | $41.00 | +0.0% |
| 053/092 | Phanpy (Japanese) | Common | $8.00 | $22.50 | +0.0% |
| 007/092 | Spinarak (Japanese) | Common | $8.00 | $26.00 | +0.0% |
| 003/092 | Grimer (Japanese) | Common | $8.00 | N/A | +0.0% |
| 004 | Muk | Rare | $7.96 | N/A | — |
| 084 | Psychic Cube 01 | Uncommon | $7.78 | N/A | — |
| 011/092 | Skiploom (Japanese) | Common | $7.00 | $25.00 | +0.0% |
| 010/092 | Hoppip (Japanese) | Common | $7.00 | $49.99 | +0.0% |
| 064/092 | Smeargle (Japanese) | Common | $6.94 | $90.00 | — |
| 056 | Hitmontop | Common | $6.43 | N/A | — |
| 001 | Nidoran ♂ | Common | $6.37 | N/A | — |
| 010/092 | Hoppip (Japanese) | Common | $6.00 | $27.00 | +9.1% |
| 002/092 | Nidorino (Japanese) | Common | $6.00 | N/A | -7.7% |
| 072/092 | Magnemite (Japanese) | Common | $5.99 | $15.00 | +0.0% |
| 006 | Spinarak | Common | $5.96 | N/A | — |
| 080 | Grass Cube 01 | Uncommon | $5.93 | N/A | — |
| 008 | Ariados | Rare | $5.70 | N/A | — |
| 090 | Darkness Energy | Uncommon | $5.69 | N/A | — |
| 044 | Jynx | Uncommon | $5.42 | N/A | — |
| 086 | Darkness Cube 01 | Uncommon | $5.22 | N/A | — |
| 077 | Seer | Uncommon | $5.13 | N/A | — |
| 089 | Power Plant | Uncommon | $5.03 | N/A | — |
| 078/092 | Pokemon Fan Club (Japanese) | Uncommon | $5.00 | N/A | — |
| 087 | Metal Cube 01 | Uncommon | $4.85 | N/A | — |
| 051 | Marowak | Common | $4.42 | N/A | — |
| 002 | Nidorino | Common | $4.19 | $69.90 | — |
| 023/092 | Seaking (Japanese) | Common | $4.00 | N/A | +0.0% |
| 019 | Houndoom | Uncommon | $3.83 | N/A | — |
| 003 | Grimer | Common | $3.54 | N/A | — |
| 063 | Porygon2 | Uncommon | $3.48 | N/A | — |
| 033 | Voltorb | Common | $3.18 | N/A | — |
| 059 | Porygon | Common | $3.16 | $45.00 | — |
| 064 | Smeargle | Common | $3.14 | N/A | — |
| 007 | Spinarak | Common | $2.77 | N/A | — |
| 043 | Mr. Mime | Common | $2.25 | N/A | — |
| 018 | Houndour | Common | $2.19 | N/A | — |
| 023 | Seaking | Common | $2.10 | N/A | — |
| 006/092 | Spinarak (Japanese) | Common | $2.00 | N/A | +0.0% |
| 072 | Magnemite | Common | $1.97 | N/A | — |
| 083/092 | Lightning Cube 01 (Japanese) | Uncommon | N/A | N/A | — |
| 087/092 | Metal Cube 01 (Japanese) | Uncommon | N/A | $85.00 | — |
| 058/092 | Eevee (Japanese) | Common | N/A | $41.00 | — |
| 035/092 | Electrode (Japanese) | Rare | N/A | $33.00 | — |
| 090/092 | Darkness Energy (Japanese) | Uncommon | N/A | $18.52 | — |
| 086/092 | Darkness Cube 01 (Japanese) | Uncommon | N/A | $90.00 | — |
| 085/092 | Fighting Cube 01 (Japanese) | Uncommon | N/A | $42.00 | — |
| 025/092 | Azumarill (Japanese) | Rare | N/A | $40.00 | — |
| 073/092 | Magneton (Japanese) | Rare | N/A | $109.00 | — |
| 038/092 | Zapdos (Japanese) | Holo Rare | N/A | $186.81 | — |
| 032/092 | Magnemite (Japanese) | Common | N/A | N/A | — |
| 008/092 | Ariados (Japanese) | Rare | N/A | $85.00 | — |
| 066/092 | Blissey (Japanese) | Holo Rare | N/A | N/A | — |
| 044/092 | Jynx (Japanese) | Uncommon | N/A | $163.50 | — |
| 066/092 | Blissey (Japanese) | Holo Rare | N/A | $120.00 | — |
| 063/092 | Porygon2 (Japanese) | Uncommon | N/A | $99.99 | — |
| 038/092 | Zapdos (Japanese) | Holo Rare | N/A | $849.99 | — |
Track The Town on No Map Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




