SWSH Black Star Promos
Released Invalid Date 386 cards
Most Valuable in SWSH Black Star Promos
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 075 | Special Delivery Charizard | Promo | $405.90 | $1,399 | — |
| 184 | Jolteon VMAX | Promo | $103.78 | $694.95 | — |
| 179 | Flareon V | Promo | $82.08 | $800.00 | — |
| 181 | Vaporeon V | Promo | $71.04 | $899.00 | — |
| 145 | Pikachu V | Promo | $61.32 | $410.00 | — |
| 304 | Arcanine | Promo | $57.79 | N/A | — |
| 262 | Charizard VSTAR | Promo | $56.94 | $925.00 | — |
| 183 | Jolteon V | Promo | $51.59 | $525.00 | — |
| 069 | Lugia | Promo | $42.07 | $109.90 | — |
| 076 | Zacian V (Holo) | Promo | $36.23 | N/A | -21.3% |
| 261 | Charizard VMAX | Promo | $34.94 | $440.00 | — |
| 260 | Charizard V | Promo | $30.49 | $30.00 | — |
| 066 | Charizard | Promo | $28.77 | $199.90 | — |
| 144 | Greninja Gold Star | Promo | $20.75 | $1,100 | — |
| 006 | Rillaboom | Promo | $19.68 | N/A | — |
| 050 | Charizard V (Holo) | Promo | $16.65 | N/A | +5.8% |
| 090 | Houndoom | Promo | $15.09 | N/A | — |
| 088 | Cherrim | Promo | $14.72 | N/A | — |
| 125 | Galarian Moltres | Promo | $14.24 | N/A | — |
| 036 | Arctozolt | Promo | $13.67 | N/A | — |
| 035 | Decidueye | Promo | $12.27 | N/A | — |
| 100 | Venusaur V (Holo) | Promo | $10.68 | N/A | +0.4% |
| 008 | Galarian Perrserker | Promo | $10.32 | N/A | — |
| 291 | Lucario VSTAR | Promo | $9.91 | N/A | — |
| 039 | Pikachu | Promo | $8.74 | $350.00 | — |
| 029 | Rayquaza | Promo | $8.04 | $169.99 | — |
| 088 | Cherrim (Holo) | Promo | $6.69 | N/A | -25.8% |
| 223 | Mewtwo V | Promo | $6.45 | N/A | — |
| 097 | Dragapult VMAX (Holo) | Promo | $5.94 | N/A | -1.0% |
| 138 | Hydreigon [C] Lv.61 | Oversized | $5.52 | N/A | — |
| 232 | Charmander | Promo | $5.50 | N/A | — |
| 025 | Garbodor (Holo) | Promo | $5.40 | N/A | -24.6% |
| 147 | Rayquaza V | Promo | $5.22 | N/A | — |
| 101 | Blastoise V | Promo | $5.06 | N/A | — |
| 102 | Venusaur VMAX | Oversized | $4.99 | N/A | — |
| 096 | Dragapult V (Holo) | Promo | $4.71 | N/A | -17.4% |
| 087 | Eevee VMAX | Promo | $3.83 | N/A | — |
| 005 | Meowth VMAX | Oversized | $3.62 | N/A | — |
| 229 | Mewtwo V | Promo | $3.59 | N/A | — |
| 002 | Scorbunny (Holo) | Promo | $3.44 | N/A | +6.5% |
| 033 | Zacian | Promo | $3.25 | N/A | — |
| 307 | Arceus VSTAR | Promo | $3.18 | N/A | — |
| 282 | Galarian Articuno | Promo | $3.17 | N/A | — |
| 186 | Lucario | Promo | $3.11 | N/A | — |
| 003 | Sobble | Promo | $2.92 | N/A | — |
| 214 | Lucario VSTAR | Oversized | $2.76 | N/A | — |
| 301 | Lugia V | Promo | $2.63 | N/A | — |
| 268 | Deoxys VSTAR | Promo | $2.63 | N/A | — |
| 255 | Origin Forme Dialga V | Promo | $2.63 | N/A | — |
| 168 | Oricorio | Promo | $2.53 | N/A | — |
| 285 | Pikachu V | Promo | $2.46 | $149.99 | — |
| 265 | Zeraora VSTAR | Oversized | $2.34 | N/A | — |
| 299 | Jirachi V | Promo | $2.32 | N/A | — |
| 194 | Leafeon V | Promo | $2.28 | N/A | — |
| 004 | Meowth V (Holo) | Promo | $2.27 | N/A | -3.4% |
| 133 | Lance's Charizard V | Oversized | $2.27 | N/A | — |
| 134 | Dark Sylveon V | Oversized | $2.24 | N/A | — |
| 195 | Leafeon VSTAR | Promo | $2.22 | N/A | — |
| 224 | Melmetal V | Promo | $2.22 | N/A | — |
| 099 | Crobat VMAX | Oversized | $2.20 | N/A | — |
| 003 | Sobble | Oversized | $2.13 | N/A | — |
| 256 | Origin Forme Dialga VSTAR | Oversized | $2.04 | N/A | — |
| 041 | Flareon (Holo) | Promo | $2.01 | N/A | -0.5% |
| 097 | Dragapult VMAX | Oversized | $1.94 | N/A | — |
| 266 | Deoxys V | Promo | $1.93 | N/A | — |
| 154 | Dragonite V | Promo | $1.93 | $3.99 | — |
| 011 | Wooloo | Promo | $1.87 | N/A | — |
| 292 | Zacian V | Promo | $1.63 | N/A | — |
| 298 | Hisuian Zoroark VSTAR | Oversized | $1.63 | N/A | — |
| 015 | Cinderace V (Holo) | Promo | $1.61 | N/A | +2.5% |
| 249 | Kleavor VSTAR | Oversized | $1.58 | N/A | — |
| 094 | Jolteon (Holo) | Promo | $1.54 | N/A | -32.5% |
| 132 | Dragapult | Oversized | $1.46 | N/A | — |
| 070 | Grookey (Holo) | Promo | $1.33 | N/A | -14.7% |
| 086 | Cramorant V | Promo | $1.27 | N/A | — |
| 061 | Pikachu V | Promo | $1.26 | N/A | — |
| 191 | Leafeon | Promo | $1.14 | N/A | — |
| 030 | Copperajah V (Holo) | Promo | $1.02 | N/A | -34.2% |
| 053 | Machamp (Holo) | Promo | $1.02 | N/A | +21.4% |
| 217 | Morpeko V-UNION | Promo | $0.99 | N/A | — |
| 073 | Sobble | Promo | $0.97 | N/A | — |
| 216 | Morpeko V-UNION | Promo | $0.96 | N/A | — |
| 051 | Lapras (Holo) | Promo | $0.96 | N/A | -6.8% |
| 081 | Polteageist (Holo) | Promo | $0.92 | N/A | -11.5% |
| 055 | Hatterene V (Holo) | Oversized | $0.92 | N/A | -17.1% |
| 057 | Grimmsnarl V | Promo | $0.91 | N/A | — |
| 289 | Morpeko V-UNION | Promo | $0.89 | N/A | — |
| 193 | Galarian Obstagoon | Promo | $0.83 | N/A | — |
| 176 | Hoopa V | Promo | $0.78 | N/A | — |
| 173 | Blitzle | Promo | $0.77 | N/A | — |
| 049 | Dubwool V (Holo) | Promo | $0.76 | N/A | -3.8% |
| 049 | Dubwool V | Promo | $0.63 | N/A | — |
| 167 | Professor Burnet | Promo | $0.63 | N/A | — |
| 079 | Galarian Mr. Rime | Promo | $0.46 | N/A | — |
| 047 | Drednaw (Holo) | Promo | $0.40 | N/A | +25.0% |
| 276 | Togetic | Promo | $0.39 | N/A | — |
| 275 | Manaphy | Promo | $0.39 | N/A | — |
| 210 | Oricorio | Promo | $0.36 | N/A | — |
| 048 | Centiskorch (Holo) | Promo | $0.27 | N/A | -15.6% |
| 245 | Croagunk | Promo | $0.22 | N/A | — |
Track SWSH Black Star Promos Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




