SV8: Super Electric Breaker
Released Invalid Date 140 cards
Most Valuable in SV8: Super Electric Breaker
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 132/106 | Pikachu ex (Japanese) | Special Art Rare | $193.38 | $539.00 | — |
| 131/106 | Milotic ex (Japanese) | Special Art Rare | $80.46 | $126.89 | — |
| 136/106 | Pikachu ex (Japanese) | Ultra Rare | $41.84 | $177.50 | — |
| 122/106 | Pikachu ex (Japanese) | Super Rare | $16.40 | $99.00 | — |
| 130/106 | Durant ex (Japanese) | Special Art Rare | $14.43 | $32.01 | — |
| 134/106 | Clemont's Wit (Japanese) | Special Art Rare | $6.87 | $69.99 | — |
| 138/106 | Gravity Mountain (Japanese) | Ultra Rare | $6.42 | $32.99 | — |
| 137/106 | Night Stretcher (Japanese) | Ultra Rare | $5.78 | $20.00 | — |
| 109/106 | Ceruledge (Japanese) | Art Rare | $5.57 | $39.00 | — |
| 114/106 | Mesprit (Japanese) | Art Rare | $3.73 | $32.00 | — |
| 111/106 | Spheal (Japanese) | Art Rare | $3.69 | $32.00 | — |
| 117/106 | Slakoth (Japanese) | Art Rare | $2.75 | $37.00 | — |
| 129/106 | Jasmine's Gaze (Japanese) | Super Rare | $2.73 | $37.00 | +0.0% |
| 121/106 | Milotic ex (Japanese) | Super Rare | $2.54 | $37.99 | — |
| 116/106 | Alolan Dugtrio (Japanese) | Art Rare | $2.44 | $70.00 | — |
| 110/106 | Feebas (Japanese) | Art Rare | $1.91 | $38.98 | — |
| 107/106 | Vivillon (Japanese) | Art Rare | $1.58 | $14.50 | — |
| 118/106 | Kecleon (Japanese) | Art Rare | $1.57 | $38.99 | — |
| 033/106 | Pikachu ex (Japanese) | Double Rare | $1.53 | $45.71 | — |
| 108/106 | Larvesta (Japanese) | Art Rare | $1.43 | $21.75 | — |
| 123/106 | Palossand ex (Japanese) | Super Rare | $1.40 | $24.71 | — |
| 128/106 | Clemont's Wit (Japanese) | Super Rare | $1.13 | $31.00 | — |
| 119/106 | Durant ex (Japanese) | Super Rare | $1.06 | $18.50 | — |
| 113/106 | Stunfisk (Japanese) | Art Rare | $0.96 | $34.90 | — |
| 126/106 | Slaking ex (Japanese) | Super Rare | $0.92 | $26.00 | — |
| 120/106 | Scovillain ex (Japanese) | Super Rare | $0.88 | $20.50 | — |
| 127/106 | Cyrano (Japanese) | Super Rare | $0.83 | $15.51 | — |
| 072/106 | Hydreigon ex (Japanese) | Double Rare | $0.41 | $18.13 | — |
| 081/106 | Tatsugiri ex (Japanese) | Double Rare | $0.40 | $34.99 | +0.0% |
| 080/106 | Eternatus (Japanese) | Rare | $0.33 | N/A | — |
| 084/106 | Slaking ex (Japanese) | Double Rare | $0.30 | N/A | — |
| 026/106 | Milotic ex (Japanese) | Double Rare | $0.29 | $44.93 | — |
| 057/106 | Palossand ex (Japanese) | Double Rare | $0.27 | $24.00 | — |
| 095/106 | Scramble Switch (Japanese) | ACE Rare | $0.25 | $22.00 | — |
| 003/106 | Durant ex (Japanese) | Double Rare | $0.25 | $20.00 | — |
| 097/106 | Miracle Intercom (Japanese) | ACE Rare | $0.23 | N/A | -34.7% |
| 019/106 | Skeledirge (Japanese) | Rare | $0.18 | N/A | — |
| 086/106 | Kecleon (Japanese) | Common | $0.17 | $21.44 | — |
| 093/106 | Terapagos (Japanese) | Rare | $0.17 | N/A | +0.0% |
| 066/106 | Gastrodon (Japanese) | Rare | $0.16 | $20.50 | — |
| 092/106 | Maushold (Japanese) | Uncommon | $0.16 | N/A | — |
| 053/106 | Espurr (Japanese) | Common | $0.16 | N/A | — |
| 058/106 | Indeedee (Japanese) | Uncommon | $0.15 | N/A | — |
| 091/106 | Tandemaus (Japanese) | Common | $0.15 | N/A | — |
| 102/106 | Cyrano (Japanese) | Uncommon | $0.15 | N/A | — |
| 009/106 | Rabsca (Japanese) | Rare | $0.15 | N/A | — |
| 032/106 | Chien-Pao (Japanese) | Rare | $0.15 | N/A | — |
| 049/106 | Mesprit (Japanese) | Common | $0.15 | N/A | — |
| 054/106 | Meowstic (Japanese) | Uncommon | $0.14 | N/A | — |
| 014/106 | Volcarona (Japanese) | Common | $0.13 | N/A | — |
| 035/106 | Magneton (Japanese) | Uncommon | $0.13 | N/A | — |
| 046/106 | Togetic (Japanese) | Common | $0.13 | N/A | — |
| 012/106 | Victini (Japanese) | Uncommon | $0.13 | N/A | — |
| 029/106 | Walrein (Japanese) | Uncommon | $0.12 | N/A | — |
| 099/106 | Colbur Berry (Japanese) | Uncommon | $0.12 | N/A | — |
| 002/106 | Exeggutor (Japanese) | Uncommon | $0.12 | N/A | — |
| 077/106 | Alolan Dugtrio (Japanese) | Uncommon | $0.12 | N/A | +0.0% |
| 030/106 | Shellos (Japanese) | Common | $0.11 | N/A | — |
| 041/106 | Tapu Koko (Japanese) | Rare | $0.11 | N/A | +0.0% |
| 061/106 | Primeape (Japanese) | Common | $0.11 | N/A | — |
| 028/106 | Sealeo (Japanese) | Common | $0.11 | N/A | — |
| 042/106 | Wattrel (Japanese) | Common | $0.11 | N/A | — |
| 007/106 | Capsakid (Japanese) | Common | $0.10 | N/A | +11.1% |
| 015/106 | Sizzlipede (Japanese) | Common | $0.10 | N/A | +0.0% |
| 025/106 | Feebas (Japanese) | Common | $0.10 | N/A | — |
| 044/106 | Miraidon (Japanese) | Uncommon | $0.10 | N/A | — |
| 063/106 | Paldean Tauros (Japanese) | Uncommon | $0.10 | N/A | +0.0% |
| 070/106 | Deino (Japanese) | Common | $0.10 | N/A | — |
| 082/106 | Slakoth (Japanese) | Common | $0.10 | N/A | — |
| 096/106 | Carefree Cat Toy (Japanese) | Uncommon | $0.10 | N/A | +0.0% |
| 100/106 | Babiri Berry (Japanese) | Uncommon | $0.10 | N/A | +0.0% |
| 068/106 | Glimmora (Japanese) | Common | $0.10 | N/A | — |
| 034/106 | Magnemite (Japanese) | Common | $0.10 | N/A | — |
| 040/106 | Stunfisk (Japanese) | Common | $0.10 | N/A | — |
| 069/106 | Koraidon (Japanese) | Uncommon | $0.10 | N/A | +0.0% |
| 067/106 | Glimmet (Japanese) | Common | $0.10 | N/A | +11.1% |
| 064/106 | Phanpy (Japanese) | Common | $0.10 | N/A | — |
| 105/106 | Exciting Stadium (Japanese) | Uncommon | $0.09 | N/A | +0.0% |
| 036/106 | Magnezone (Japanese) | Uncommon | $0.09 | N/A | +12.5% |
| 017/106 | Fuecoco (Japanese) | Common | $0.09 | N/A | +0.0% |
| 083/106 | Vigoroth (Japanese) | Common | $0.09 | N/A | +0.0% |
| 013/106 | Larvesta (Japanese) | Common | $0.09 | N/A | — |
| 043/106 | Kilowattrel (Japanese) | Common | $0.08 | N/A | +0.0% |
| 071/106 | Zweilous (Japanese) | Common | $0.08 | N/A | — |
| 088/106 | Helioptile (Japanese) | Common | $0.08 | N/A | — |
| 085/106 | Zangoose (Japanese) | Common | $0.08 | N/A | — |
| 090/106 | Oranguru (Japanese) | Common | $0.08 | N/A | — |
| 094/106 | Deduction Set (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 106/106 | Gravity Mountain (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 008/106 | Rellor (Japanese) | Common | $0.08 | N/A | — |
| 065/106 | Donphan (Japanese) | Common | $0.08 | N/A | +0.0% |
| 089/106 | Heliolisk (Japanese) | Common | $0.08 | N/A | — |
| 016/106 | Centiskorch (Japanese) | Common | $0.08 | N/A | +0.0% |
| 079/106 | Bronzong (Japanese) | Common | $0.08 | N/A | — |
| 031/106 | Iron Bundle (Japanese) | Uncommon | $0.08 | N/A | — |
| 039/106 | Zebstrika (Japanese) | Common | $0.07 | N/A | +0.0% |
| 087/106 | Bouffalant (Japanese) | Common | $0.07 | N/A | +0.0% |
| 078/106 | Bronzor (Japanese) | Common | $0.07 | N/A | — |
| 060/106 | Mankey (Japanese) | Common | $0.07 | N/A | -12.5% |
| 101/106 | Technical Machine: Fluorite (Japanese) | Uncommon | $0.06 | N/A | — |
Track SV8: Super Electric Breaker Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




