SV11B: Black Bolt
Released Invalid Date 331 cards
Most Valuable in SV11B: Black Bolt
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 109/086 | Seismitoad (Japanese) | Art Rare | $49.86 | $119.99 | — |
| 173/086 | N's Plot (Japanese) | Special Art Rare | $49.55 | $255.00 | — |
| 167/086 | Serperior ex (Japanese) | Special Art Rare | $26.65 | $54.99 | — |
| 170/086 | Meloetta ex (Japanese) | Special Art Rare | $21.03 | $189.97 | — |
| 172/086 | Genesect ex (Japanese) | Special Art Rare | $20.91 | $79.00 | — |
| 135/086 | Dwebble (Japanese) | Art Rare | $11.70 | $40.00 | — |
| 087/086 | Snivy (Japanese) | Art Rare | $9.67 | $53.00 | — |
| 092/086 | Lilligant (Japanese) | Art Rare | $8.31 | $76.00 | — |
| 012/086 | Victini (Japanese) | Rare | $7.86 | $95.00 | — |
| 101/086 | Lampent (Japanese) | Art Rare | $7.08 | $36.00 | — |
| 091/086 | Petilil (Japanese) | Art Rare | $7.05 | $24.52 | — |
| 029/086 | Beartic (Japanese) | Rare | $6.89 | N/A | — |
| 140/086 | Scolipede (Japanese) | Art Rare | $6.80 | $43.00 | — |
| 143/086 | Krookodile (Japanese) | Art Rare | $6.73 | $53.00 | — |
| 062/086 | Krookodile (Japanese) | Uncommon | $6.67 | N/A | — |
| 075/086 | Unfezant (Japanese) | Uncommon | $6.50 | N/A | +0.0% |
| 098/086 | Darumaka (Japanese) | Art Rare | $6.19 | $35.00 | — |
| 094/086 | Karrablast (Japanese) | Art Rare | $6.00 | $66.00 | — |
| 124/086 | Duosion (Japanese) | Art Rare | $5.72 | $31.00 | — |
| 044/086 | Beheeyem (Japanese) | Uncommon | $5.36 | N/A | — |
| 072/086 | Haxorus (Japanese) | Rare | $4.81 | $27.00 | — |
| 053/086 | Throh (Japanese) | Uncommon | $4.73 | N/A | — |
| 034/086 | Eelektrik (Japanese) | Uncommon | $4.70 | $11.50 | — |
| 111/086 | Carracosta (Japanese) | Art Rare | $4.66 | $35.05 | — |
| 038/086 | Munna (Japanese) | Common | $4.26 | $50.00 | — |
| 019/086 | Volcarona (Japanese) | Rare | $4.13 | N/A | — |
| 099/086 | Darmanitan (Japanese) | Art Rare | $4.03 | $47.75 | — |
| 139/086 | Whirlipede (Japanese) | Art Rare | $3.81 | $29.60 | — |
| 106/086 | Simipour (Japanese) | Art Rare | $3.79 | $30.05 | — |
| 060/086 | Sandile (Japanese) | Common | $3.78 | N/A | — |
| 054/086 | Dwebble (Japanese) | Common | $3.70 | N/A | — |
| 023/086 | Palpitoad (Japanese) | Common | $3.67 | N/A | — |
| 076/086 | Audino (Japanese) | Common | $3.64 | N/A | — |
| 020/086 | Panpour (Japanese) | Common | $3.61 | $17.50 | — |
| 128/086 | Golett (Japanese) | Art Rare | $3.54 | $24.40 | — |
| 125/086 | Reuniclus (Japanese) | Art Rare | $3.38 | $37.50 | — |
| 115/086 | Cryogonal (Japanese) | Art Rare | $3.38 | $21.50 | — |
| 067/086 | Bisharp (Japanese) | Uncommon | $3.13 | N/A | — |
| 039/086 | Musharna (Japanese) | Uncommon | $3.07 | N/A | — |
| 147/086 | Pawniard (Japanese) | Art Rare | $3.01 | $27.40 | — |
| 009/086 | Karrablast (Japanese) | Common | $3.01 | N/A | — |
| 035/086 | Eelektross (Japanese) | Uncommon | $2.97 | N/A | — |
| 027/086 | Alomomola (Japanese) | Uncommon | $2.94 | $30.00 | — |
| 006/086 | Petilil (Japanese) | Common | $2.87 | $52.00 | — |
| 134/086 | Throh (Japanese) | Art Rare | $2.84 | $21.50 | — |
| 018/086 | Larvesta (Japanese) | Common | $2.64 | N/A | — |
| 050/086 | Timburr (Japanese) | Common | $2.38 | N/A | — |
| 021/086 | Simipour (Japanese) | Uncommon | $2.33 | N/A | — |
| 055/086 | Crustle (Japanese) | Uncommon | $2.31 | N/A | — |
| 061/086 | Krokorok (Japanese) | Common | $2.24 | N/A | — |
| 014/086 | Darmanitan (Japanese) | Uncommon | $2.20 | N/A | — |
| 036/086 | Thundurus (Japanese) | Rare | $2.06 | N/A | — |
| 166/086 | Fennel (Japanese) | Super Rare | $1.18 | $35.00 | — |
| 164/086 | Genesect ex (Japanese) | Super Rare | $1.17 | $32.50 | — |
| 081/086 | Pokegear 3.0 (Poke Ball Pattern) (Japanese) | Uncommon | $0.90 | N/A | — |
| 163/086 | Excadrill ex (Japanese) | Super Rare | $0.89 | $24.99 | — |
| 086/086 | Prism Energy (Poke Ball Pattern) (Japanese) | Uncommon | $0.70 | N/A | — |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) (Japanese) | Common | $0.65 | N/A | — |
| 079/086 | Energy Coin (Poke Ball Pattern) (Japanese) | Uncommon | $0.59 | N/A | — |
| 041/086 | Duosion (Japanese) | Common | $0.55 | N/A | — |
| 045/086 | Golett (Japanese) | Common | $0.53 | N/A | — |
| 029/086 | Beartic (Japanese) | Rare | $0.52 | N/A | — |
| 061/086 | Krokorok (Japanese) | Common | $0.49 | N/A | — |
| 085/086 | Fennel (Japanese) | Uncommon | $0.43 | N/A | — |
| 007/086 | Lilligant (Japanese) | Uncommon | $0.39 | N/A | — |
| 019/086 | Volcarona (Japanese) | Rare | $0.36 | N/A | — |
| 084/086 | Professor's Research (Poke Ball Pattern) (Japanese) | Uncommon | $0.32 | N/A | — |
| 082/086 | Air Balloon (Japanese) | Uncommon | $0.29 | N/A | — |
| 065/086 | Escavalier (Japanese) | Common | $0.29 | N/A | — |
| 053/086 | Throh (Japanese) | Uncommon | $0.29 | N/A | — |
| 002/086 | Servine (Japanese) | Common | $0.28 | N/A | — |
| 023/086 | Palpitoad (Japanese) | Common | $0.28 | N/A | — |
| 066/086 | Pawniard (Japanese) | Common | $0.27 | N/A | — |
| 010/086 | Foongus (Japanese) | Common | $0.27 | N/A | — |
| 082/086 | Air Balloon (Poke Ball Pattern) (Japanese) | Uncommon | $0.26 | N/A | — |
| 001/086 | Snivy (Japanese) | Common | $0.25 | N/A | — |
| 078/086 | Cinccino (Japanese) | Uncommon | $0.24 | N/A | — |
| 077/086 | Minccino (Japanese) | Common | $0.23 | N/A | -4.2% |
| 051/086 | Gurdurr (Japanese) | Common | $0.23 | N/A | -58.7% |
| 047/086 | Meloetta ex (Japanese) | Double Rare | $0.22 | N/A | — |
| 012/086 | Victini (Japanese) | Rare | $0.22 | $55.00 | — |
| 084/086 | Professor's Research (Japanese) | Uncommon | $0.21 | N/A | — |
| 063/086 | Vullaby (Japanese) | Common | $0.19 | N/A | — |
| 083/086 | N's Plot (Japanese) | Uncommon | $0.18 | N/A | — |
| 026/086 | Carracosta (Japanese) | Rare | $0.14 | N/A | — |
| 036/086 | Thundurus (Japanese) | Rare | $0.14 | N/A | — |
| 007/086 | Lilligant (Japanese) | Uncommon | $0.11 | N/A | — |
| 077/086 | Minccino (Japanese) | Common | $0.10 | N/A | — |
| 011/086 | Amoonguss (Japanese) | Uncommon | $0.10 | N/A | +0.0% |
| 071/086 | Fraxure (Japanese) | Common | $0.10 | N/A | -9.1% |
| 034/086 | Eelektrik (Japanese) | Uncommon | $0.08 | N/A | — |
| 022/086 | Tympole (Japanese) | Common | $0.08 | N/A | -11.1% |
| 058/086 | Whirlipede (Japanese) | Common | $0.08 | N/A | — |
| 059/086 | Scolipede (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 050/086 | Timburr (Japanese) | Common | $0.08 | N/A | — |
| 006/086 | Petilil (Japanese) | Common | $0.08 | N/A | — |
| 009/086 | Karrablast (Japanese) | Common | $0.06 | N/A | — |
| 028/086 | Cubchoo (Japanese) | Common | $0.06 | N/A | — |
| 045/086 | Golett (Japanese) | Common | $0.06 | N/A | — |
| 080/086 | Antique Cover Fossil (Japanese) | Common | $0.04 | N/A | — |
Track SV11B: Black Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




