Stellar Crown
Released Invalid Date 331 cards
Most Valuable in Stellar Crown
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 111 | Raging Bolt | Promo | $33.49 | N/A | — |
| 107 | Archaludon | Promo | $30.27 | N/A | — |
| 107 | Archaludon | Promo | $17.86 | N/A | — |
| 171 | Briar | Special Illustration Rare | $16.78 | $119.99 | — |
| 104 | Melmetal | Promo | $15.67 | N/A | — |
| 173 | Terapagos ex | Secret Rare | $13.03 | $25.00 | — |
| 174 | Area Zero Underdepths | Secret Rare | $9.26 | $49.99 | — |
| 175 | Bravery Charm | Secret Rare | $7.35 | N/A | — |
| 164 | Crispin | Ultra Rare | $6.34 | N/A | — |
| 001 | Venusaur ex | Promo | $4.48 | N/A | -5.1% |
| 147 | Raboot | Illustration Rare | $4.10 | N/A | — |
| 145 | Lileep | Illustration Rare | $3.90 | N/A | — |
| 144 | Ledian | Illustration Rare | $3.55 | N/A | — |
| 146 | Turtonator | Illustration Rare | $2.53 | N/A | — |
| 149 | Crabominable | Illustration Rare | $2.16 | N/A | — |
| 041 | Greninja ex | Promo | $1.76 | N/A | -10.7% |
| 160 | Dachsbun ex | Ultra Rare | $1.49 | N/A | — |
| 128 | Terapagos ex | Double Rare | $0.95 | N/A | — |
| 105 | Melmetal ex | Double Rare | $0.54 | N/A | — |
| 142 | Sparkling Crystal | ACE Rare | $0.53 | N/A | — |
| 136 | Grand Tree | ACE Rare | $0.41 | N/A | — |
| 134 | Deluxe Bomb | ACE Rare | $0.39 | N/A | — |
| 101 | Klinklang | Promo | $0.27 | N/A | — |
| 133 | Crispin | Uncommon | $0.18 | N/A | — |
| 058 | Slowking (Holo) | Uncommon | $0.17 | N/A | — |
| 111 | Raging Bolt (Holo) | Rare | $0.17 | N/A | — |
| 072 | Cubone (Holo) | Common | $0.17 | N/A | — |
| 026 | Scorbunny (Holo) | Common | $0.16 | N/A | — |
| 094 | Impidimp (Holo) | Common | $0.16 | N/A | — |
| 135 | Glass Trumpet (Holo) | Uncommon | $0.16 | N/A | — |
| 024 | Salazzle (Holo) | Uncommon | $0.15 | N/A | — |
| 112 | Tauros (Holo) | Common | $0.15 | N/A | — |
| 059 | Mewtwo (Holo) | Uncommon | $0.14 | N/A | — |
| 002 | Ledyba (Holo) | Common | $0.14 | N/A | — |
| 091 | Gulpin (Holo) | Common | $0.14 | N/A | — |
| 126 | Lechonk (Holo) | Common | $0.14 | N/A | — |
| 015 | Nymble (Holo) | Common | $0.14 | N/A | — |
| 071 | Iron Boulder (Holo) | Rare | $0.14 | N/A | — |
| 132 | Briar (Holo) | Uncommon | $0.14 | N/A | — |
| 097 | Bombirdier (Holo) | Common | $0.14 | N/A | — |
| 108 | Varoom (Holo) | Common | $0.14 | N/A | — |
| 087 | Crabrawler (Holo) | Common | $0.13 | N/A | — |
| 045 | Veluza (Holo) | Uncommon | $0.13 | N/A | — |
| 029 | Charcadet (Holo) | Common | $0.13 | N/A | — |
| 066 | Fidough (Holo) | Common | $0.13 | N/A | — |
| 073 | Marowak (Holo) | Uncommon | $0.13 | N/A | — |
| 109 | Revavroom (Holo) | Uncommon | $0.13 | N/A | — |
| 020 | Rapidash (Holo) | Uncommon | $0.12 | N/A | — |
| 031 | Lapras (Holo) | Uncommon | $0.12 | N/A | — |
| 003 | Ledian (Holo) | Rare | $0.11 | N/A | — |
| 016 | Lokix (Holo) | Common | $0.11 | N/A | — |
| 098 | Jirachi (Holo) | Uncommon | $0.11 | N/A | — |
| 111 | Raging Bolt | Rare | $0.11 | N/A | — |
| 011 | Eldegoss (Holo) | Uncommon | $0.11 | N/A | — |
| 085 | Pancham (Holo) | Common | $0.11 | N/A | — |
| 138 | Kofu (Holo) | Uncommon | $0.11 | N/A | — |
| 104 | Melmetal (Holo) | Rare | $0.11 | N/A | — |
| 005 | Lileep (Holo) | Common | $0.10 | N/A | — |
| 139 | Lacey (Holo) | Uncommon | $0.10 | N/A | — |
| 107 | Archaludon | Rare | $0.10 | N/A | — |
| 010 | Gossifleur (Holo) | Common | $0.10 | N/A | — |
| 068 | Flittle (Holo) | Common | $0.10 | N/A | — |
| 075 | Rhydon (Holo) | Common | $0.10 | N/A | — |
| 140 | Occa Berry (Holo) | Uncommon | $0.10 | N/A | — |
| 018 | Toedscruel (Holo) | Uncommon | $0.09 | N/A | — |
| 023 | Salandit (Holo) | Common | $0.09 | N/A | — |
| 008 | Mow Rotom (Holo) | Common | $0.09 | N/A | — |
| 007 | Carnivine (Holo) | Common | $0.09 | N/A | — |
| 034 | Azumarill (Holo) | Uncommon | $0.09 | N/A | — |
| 100 | Klang (Holo) | Common | $0.09 | N/A | — |
| 006 | Cradily | Rare | $0.08 | N/A | — |
| 122 | Fletchinder (Holo) | Common | $0.08 | N/A | — |
| 052 | Charjabug (Holo) | Common | $0.08 | N/A | — |
| 012 | Applin (Holo) | Common | $0.08 | N/A | — |
| 003 | Ledian | Rare | $0.08 | N/A | — |
| 055 | Zeraora | Rare | $0.07 | N/A | — |
| 078 | Meditite | Common | $0.06 | N/A | — |
| 112 | Tauros | Common | $0.05 | N/A | — |
| 074 | Rhyhorn | Common | $0.05 | N/A | — |
| 129 | Antique Cover Fossil | Common | $0.05 | N/A | — |
| 026 | Scorbunny | Common | $0.04 | N/A | — |
| 075 | Rhydon | Common | $0.04 | N/A | — |
| 005 | Lileep | Common | $0.04 | N/A | — |
| 018 | Toedscruel | Uncommon | $0.03 | N/A | — |
| 126 | Lechonk | Common | $0.03 | N/A | — |
| 127 | Cyclizar | Common | $0.03 | N/A | — |
| 023 | Salandit | Common | $0.03 | N/A | — |
| 024 | Salazzle | Uncommon | $0.03 | N/A | — |
| 053 | Vikavolt | Uncommon | $0.03 | N/A | — |
| 086 | Diancie | Uncommon | $0.03 | N/A | — |
| 056 | Pawmi | Common | $0.03 | N/A | — |
| 054 | Togedemaru | Uncommon | $0.03 | N/A | — |
| 002 | Ledyba | Common | $0.03 | N/A | — |
| 021 | Pansear | Common | $0.02 | N/A | — |
| 141 | Payapa Berry | Uncommon | $0.02 | N/A | — |
| 090 | Koraidon | Uncommon | $0.02 | N/A | — |
| 125 | Dubwool | Uncommon | $0.02 | N/A | — |
| 037 | Tirtouga | Common | $0.02 | N/A | — |
| 094 | Impidimp | Common | $0.02 | N/A | — |
| 109 | Revavroom | Uncommon | $0.02 | N/A | — |
Track Stellar Crown Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




