SM2K: Islands Await You
Released Invalid Date 65 cards
Most Valuable in SM2K: Islands Await You
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 054/050 | Kommo-o GX (Japanese) | Super Rare | $19.25 | N/A | — |
| 031/050 | Nosepass (Japanese) | Common | $9.00 | N/A | — |
| 024/050 | Slowbro (Japanese) | Uncommon | $7.34 | N/A | — |
| 023/050 | Slowpoke (Japanese) | Common | $5.66 | N/A | — |
| 025/050 | Gothita (Japanese) | Common | $5.00 | N/A | — |
| 043/050 | Blissey (Japanese) | Rare | $4.33 | N/A | — |
| 001/050 | Bellsprout (Japanese) | Common | $3.67 | N/A | — |
| 012/050 | Alolan Vulpix (Japanese) | Common | $3.61 | N/A | — |
| 030/050 | Machamp (Japanese) | Rare | $3.00 | N/A | — |
| 041/050 | Kommo-o GX (Japanese) | Double Rare | $2.88 | N/A | — |
| 013/050 | Alolan Ninetales GX (Japanese) | Double Rare | $2.21 | $49.99 | — |
| 008/050 | Victini (Japanese) | Rare | $2.11 | N/A | — |
| 022/050 | Tapu Koko GX (Japanese) | Double Rare | $1.98 | $21.19 | — |
| 003/050 | Victreebel (Japanese) | Uncommon | $1.98 | N/A | — |
| 017/050 | Vanillite (Japanese) | Common | $1.98 | N/A | — |
| 029/050 | Machoke (Japanese) | Uncommon | $1.98 | N/A | — |
| 042/050 | Chansey (Japanese) | Common | $1.95 | N/A | — |
| 038/050 | Drampa (Japanese) | Rare | $1.20 | N/A | — |
| 015/050 | Snorunt (Japanese) | Common | $0.75 | N/A | — |
| 010/050 | Alolan Sandshrew (Japanese) | Common | $0.75 | N/A | — |
| 052/050 | Alolan Ninetales GX (Japanese) | Super Rare | N/A | $140.67 | — |
| 027/050 | Gothitelle (Japanese) | Uncommon | N/A | N/A | — |
| 037/050 | Comfey (Japanese) | Rare | N/A | N/A | — |
| 014/050 | Delibird (Japanese) | Common | N/A | N/A | — |
| 019/050 | Vanilluxe (Japanese) | Uncommon | N/A | N/A | — |
| 020/050 | Helioptile (Japanese) | Common | N/A | N/A | — |
| 021/050 | Heliolisk (Japanese) | Uncommon | N/A | N/A | — |
| 026/050 | Gothorita (Japanese) | Common | N/A | N/A | — |
| 028/050 | Machop (Japanese) | Common | N/A | N/A | — |
| 032/050 | Barboach (Japanese) | Common | N/A | N/A | — |
| 033/050 | Whiscash (Japanese) | Uncommon | N/A | N/A | — |
| 034/050 | Probopass (Japanese) | Uncommon | N/A | N/A | — |
| 035/050 | Clefairy (Japanese) | Common | N/A | N/A | — |
| 036/050 | Clefable (Japanese) | Common | N/A | N/A | — |
| 039/050 | Jangmo-o (Japanese) | Common | N/A | N/A | — |
| 040/050 | Hakamo-o (Japanese) | Common | N/A | N/A | — |
| 044/050 | Taillow (Japanese) | Common | N/A | N/A | — |
| 045/050 | Swellow (Japanese) | Uncommon | N/A | N/A | — |
| 046/050 | Komala (Japanese) | Uncommon | N/A | N/A | — |
| 047/050 | Energy Loto (Japanese) | Uncommon | N/A | N/A | — |
| 048/050 | Field Blower (Japanese) | Uncommon | N/A | N/A | — |
| 049/050 | Hala (Japanese) | Uncommon | N/A | N/A | — |
| 050/050 | Aether Paradise Conservation Area (Japanese) | Uncommon | N/A | N/A | — |
| 051/050 | Turtonator GX (Japanese) | Super Rare | N/A | N/A | — |
| 053/050 | Tapu Koko GX (Japanese) | Super Rare | N/A | N/A | — |
| 005/050 | Lilligant (Japanese) | Common | N/A | N/A | — |
| 056/050 | Turtonator GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 057/050 | Alolan Ninetales GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 058/050 | Tapu Koko GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 059/050 | Kommo-o GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 060/050 | Field Blower (Japanese) | Ultra Rare | N/A | N/A | — |
| 061/050 | Max Potion (Japanese) | Ultra Rare | N/A | N/A | — |
| 062/050 | Basic Lightning Energy (Japanese) | Ultra Rare | N/A | N/A | — |
| 004/050 | Petilil (Japanese) | Common | N/A | N/A | — |
| 002/050 | Weepinbell (Japanese) | Common | N/A | N/A | — |
| Islands Await You Booster Box (Japanese) | None | N/A | N/A | — | |
| Islands Await You Booster Pack (Japanese) | None | N/A | N/A | — | |
| 055/050 | Hala (Japanese) | Super Rare | N/A | N/A | — |
| 006/050 | Wimpod (Japanese) | Common | N/A | N/A | — |
| 007/050 | Golisopod (Japanese) | Rare | N/A | N/A | — |
| 009/050 | Turtonator GX (Japanese) | Double Rare | N/A | N/A | — |
| 011/050 | Alolan Sandslash (Japanese) | Uncommon | N/A | N/A | — |
| 016/050 | Glalie (Japanese) | Uncommon | N/A | N/A | — |
| 018/050 | Vanillish (Japanese) | Common | N/A | N/A | — |
Track SM2K: Islands Await You Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




