Skyridge
Released Invalid Date 661 cards
Most Valuable in Skyridge
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| H20/H32 | Moltres (H20) | Holo Rare | $449.00 | $808.00 | +0.0% |
| 032/144 | Umbreon (32) | Rare | $387.99 | $650.00 | +0.0% |
| 010/144 | Gengar (10) | Rare | $315.31 | $750.00 | +0.0% |
| 100 | Snorlax (Holo) | Common | $242.99 | N/A | — |
| H28/H32 | Starmie (H28) | Holo Rare | $200.00 | $382.00 | +0.0% |
| H32/H32 | Xatu (H32) | Holo Rare | $200.00 | $1,125 | +0.0% |
| 011/144 | Gyarados (11) | Rare | $199.99 | $112.50 | +0.0% |
| 064/144 | Heracross | Common | $179.99 | $265.00 | +70.3% |
| 150 | Kabutops (Holo) | Secret Rare | $156.08 | N/A | +14.6% |
| 150 | Kabutops | Oversized | $132.37 | $2,399 | — |
| 033/144 | Vaporeon | Rare | $85.00 | $300.00 | +0.0% |
| 022/144 | Nidoqueen (22) | Rare | $79.99 | $152.50 | +0.0% |
| 048/144 | Cleffa | Common | $71.71 | $146.00 | +0.0% |
| 110/144 | Ursaring | Common | $70.26 | $130.50 | — |
| 031/144 | Steelix (31) | Rare | $69.99 | $450.00 | +0.0% |
| 063/144 | Haunter | Common | $68.31 | $479.99 | +0.0% |
| 026/144 | Poliwrath (26) | Rare | $60.54 | $125.00 | — |
| 11 | Gyarados | Rare | $59.49 | N/A | — |
| 33 | Vaporeon (Holo) | Rare | $53.49 | N/A | — |
| 26 | Poliwrath (Holo) | Rare | $50.41 | N/A | — |
| 082/144 | Nidoran F (82) | Common | $49.99 | $149.99 | +0.0% |
| 031/144 | Steelix (31) | Rare | $46.99 | $51.27 | +3.7% |
| 4 | Articuno (Holo) | Rare | $44.16 | N/A | — |
| 099/144 | Slugma (99) | Common | $42.50 | $260.00 | +0.0% |
| 060/144 | Golbat | Common | $41.20 | $325.00 | +0.0% |
| H23/H32 | Politoed (H23) | Holo Rare | $40.99 | $4,000 | +0.0% |
| 020/144 | Magneton (20) | Rare | $39.99 | $230.00 | +0.0% |
| 044/144 | Starmie (44) | Uncommon | $39.99 | $122.91 | +0.0% |
| 107/144 | Swinub (107) | Common | $38.60 | $96.00 | +0.0% |
| 053/144 | Dunsparce | Common | $34.34 | $89.99 | — |
| 095/144 | Seel (95) | Common | $29.97 | $154.50 | +0.0% |
| 103/144 | Staryu (103) | Common | $29.64 | N/A | +0.0% |
| 118/144 | Zubat (118) | Common | $28.98 | $99.99 | — |
| 058/144 | Girafarig | Common | $28.00 | N/A | +0.0% |
| 091/144 | Rhyhorn | Common | $27.99 | $260.00 | +0.0% |
| 42 | Persian (Holo) | Uncommon | $27.02 | N/A | — |
| 48 | Cleffa (Holo) | Common | $25.82 | N/A | — |
| 124/144 | Fast Ball | Uncommon | $25.00 | N/A | +0.0% |
| 36 | Electrode (Holo) | Uncommon | $23.91 | N/A | — |
| 1 | Aerodactyl (Holo) | Rare | $23.19 | N/A | — |
| 068/144 | Jigglypuff | Common | $20.71 | $200.50 | — |
| 41 | Omanyte (Holo) | Uncommon | $20.53 | N/A | — |
| 096/144 | Shuckle | Common | $19.63 | $99.99 | +2.9% |
| 44 | Starmie (Holo) | Uncommon | $18.41 | N/A | — |
| 8 | Flareon | Rare | $18.33 | N/A | — |
| 45 | Wobbuffet (Holo) | Uncommon | $16.96 | N/A | +109.6% |
| 108/144 | Swinub (108) | Common | $16.46 | $26.00 | — |
| 101 | Snubbull (Holo) | Common | $14.68 | N/A | +76.7% |
| 12 | Houndoom | Rare | $13.65 | $149.99 | — |
| 104 | Staryu (Holo) | Common | $13.42 | N/A | — |
| 60 | Golbat | Common | $13.08 | N/A | — |
| 045/144 | Wobbuffet | Uncommon | $13.03 | $42.00 | — |
| 81 | Nidoran [F] (Holo) | Common | $12.44 | N/A | — |
| 77 | Mantine (Holo) | Common | $12.43 | N/A | — |
| 009/144 | Forretress (9) | Rare | $12.34 | N/A | +0.9% |
| 098/144 | Slugma (98) | Common | $12.20 | $43.83 | — |
| 26 | Poliwrath | Rare | $11.95 | N/A | — |
| 33 | Vaporeon | Rare | $11.85 | N/A | — |
| 91 | Rhyhorn (Holo) | Common | $11.29 | N/A | — |
| 120/144 | Relic Hunter | Uncommon | $11.05 | $79.99 | — |
| 43 | Piloswine (Holo) | Uncommon | $10.89 | N/A | — |
| 038/144 | Machoke | Uncommon | $10.43 | $124.99 | +0.0% |
| 066/144 | Houndour | Common | $10.29 | $64.95 | — |
| 137 | Mystery Zone (Holo) | Uncommon | $9.71 | N/A | — |
| 5 | Beedrill | Rare | $9.67 | N/A | — |
| 142 | Bounce Energy (Holo) | Uncommon | $9.57 | N/A | — |
| 59 | Gligar (Holo) | Common | $9.11 | N/A | — |
| 129 | Miracle Sphere alpha (Holo) | Uncommon | $8.92 | N/A | — |
| 139 | Star Piece (Holo) | Uncommon | $8.55 | N/A | — |
| 121/144 | Apricorn Maker | Uncommon | $8.55 | $33.00 | — |
| 106 | Sunkern (Holo) | Common | $8.16 | N/A | +18.6% |
| 091/144 | Rhyhorn | Common | $8.02 | $50.00 | — |
| 083/144 | Nidorina | Common | $7.93 | $25.61 | — |
| 101/144 | Snubbull | Common | $7.82 | $29.95 | — |
| 18 | Magcargo | Rare | $7.05 | N/A | — |
| 52 | Dugtrio | Common | $6.93 | N/A | — |
| 34 | Wigglytuff | Rare | $6.85 | N/A | — |
| 54 | Eevee | Common | $6.78 | $120.00 | — |
| 144/144 | Retro Energy | Uncommon | $6.57 | $225.00 | +0.5% |
| 128/144 | Lure Ball | Uncommon | $6.26 | $26.82 | +0.0% |
| 128/144 | Lure Ball | Uncommon | $6.26 | $499.99 | +0.0% |
| 17 | Magcargo | Rare | $5.72 | N/A | — |
| 7 | Dewgong | Rare | $5.67 | $110.00 | — |
| 143/144 | Cyclone Energy | Uncommon | $5.61 | $15.50 | — |
| 123 | Desert Shaman | Uncommon | $4.30 | N/A | — |
| 142/144 | Bounce Energy | Uncommon | $4.26 | $40.02 | — |
| 136/144 | Mystery Plate Delta | Uncommon | $4.11 | $40.00 | — |
| 56 | Forretress | Common | $3.44 | N/A | — |
| 88 | Poliwhirl | Common | $3.18 | N/A | — |
| 131/144 | Miracle Sphere Gamma | Uncommon | $3.16 | $39.99 | — |
| 38 | Machoke | Uncommon | $2.82 | N/A | — |
| 31 | Steelix | Rare | $2.82 | N/A | — |
| 41 | Omanyte | Uncommon | $2.81 | N/A | — |
| 130/144 | Miracle Sphere Beta | Uncommon | $2.61 | $13.83 | — |
| 64 | Heracross | Common | $2.59 | N/A | — |
| 70 | Kakuna | Common | $1.60 | N/A | — |
| 9 | Forretress | Rare | $1.41 | $120.00 | — |
| 128 | Lure Ball | Uncommon | $1.35 | N/A | — |
| 131 | Miracle Sphere gamma | Uncommon | $1.30 | N/A | — |
| 149/144 | Ho-oh | Secret Rare | N/A | N/A | — |
Track Skyridge Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




