Jungle
Released Invalid Date 201 cards
Most Valuable in Jungle
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 1 | Clefable | Promo | $342.35 | N/A | — |
| 04/64 | Jolteon (4) | Holo Rare | $168.81 | $1,827 | -11.8% |
| 03/64 | Flareon (3) | Holo Rare | $163.71 | $2,200 | — |
| 08/64 | Pidgeot (8) | Holo Rare | $127.36 | $1,125 | — |
| 1 | Clefable (Holo) | Promo | $122.22 | N/A | +0.0% |
| 07/64 | Nidoqueen (7) | Holo Rare | $94.23 | $3,800 | — |
| 06/64 | Mr. Mime (6) | Holo Rare | $85.31 | $6,600 | — |
| 04/64 | Jolteon (4) | Holo Rare | $84.45 | N/A | — |
| 09/64 | Pinsir (9) | Holo Rare | $84.19 | $810.00 | — |
| 01/64 | Clefable (1) | Holo Rare | $80.48 | $2,600 | — |
| 05/64 | Kangaskhan (5) | Holo Rare | $75.16 | $2,623 | — |
| 12/64 | Vaporeon (12) | Holo Rare | $40.77 | N/A | — |
| 56 | Meowth | Promo | $39.81 | N/A | — |
| 10/64 | Scyther (10) | Holo Rare | $38.51 | $1,200 | — |
| 2 | Electrode | Holo Rare | $27.55 | N/A | — |
| 18/64 | Electrode (18) | Rare | $27.03 | $115.00 | — |
| 23 | Nidoqueen (Holo) | Rare | $23.13 | N/A | +74.3% |
| 8 | Pidgeot (Holo) | Holo Rare | $22.22 | N/A | +47.3% |
| 19 | Flareon (Holo) | Rare | $21.97 | N/A | +42.5% |
| 60/64 | Pikachu | Common | $21.14 | $760.00 | — |
| 7 | Nidoqueen | Holo Rare | $20.58 | N/A | — |
| 32/64 | Wigglytuff (32) | Rare | $19.74 | $202.69 | — |
| 13 | Venomoth | Holo Rare | $16.77 | N/A | — |
| 51/64 | Eevee | Common | $16.19 | $89.99 | — |
| 11 | Snorlax (Holo) | Holo Rare | $15.66 | N/A | -11.6% |
| 26 | Scyther (Holo) | Rare | $15.20 | N/A | -33.6% |
| 56 | Meowth (Holo) | Promo | $15.00 | N/A | +96.8% |
| 24 | Pidgeot (Holo) | Rare | $14.41 | N/A | +22.2% |
| 30/64 | Victreebel (30) | Rare | $14.19 | $198.50 | — |
| 19/64 | Flareon (19) | Rare | $13.89 | $90.00 | — |
| 16 | Wigglytuff (Holo) | Holo Rare | $13.79 | N/A | -13.2% |
| 24/64 | Pidgeot (24) | Rare | $13.59 | $136.50 | — |
| 13 | Venomoth (Holo) | Holo Rare | $13.55 | N/A | +39.0% |
| 14 | Victreebel (Holo) | Holo Rare | $13.09 | N/A | +8.1% |
| 21/64 | Kangaskhan (21) | Rare | $12.43 | $299.00 | — |
| 28/64 | Vaporeon (28) | Rare | $11.87 | $147.50 | — |
| 5 | Kangaskhan | Holo Rare | $11.43 | N/A | — |
| 18 | Electrode (Holo) | Rare | $9.67 | N/A | +3.9% |
| 12 | Vaporeon (Holo) | Holo Rare | $8.72 | N/A | +13.8% |
| 23/64 | Nidoqueen (23) | Rare | $8.43 | $113.50 | — |
| 17 | Clefable (Holo) | Rare | $8.39 | N/A | -19.6% |
| 32/64 | Wigglytuff (32) | Rare | $5.94 | $155.00 | — |
| 29/64 | Venomoth (29) | Rare | $5.54 | $50.00 | — |
| 42/64 | Persian | Uncommon | $5.12 | $520.00 | — |
| 21/64 | Kangaskhan (21) | Rare | $5.03 | $99.99 | — |
| 18/64 | Electrode (18) | Rare | $4.67 | $273.71 | — |
| 37/64 | Gloom | Uncommon | $4.40 | $187.50 | — |
| 30/64 | Victreebel (30) | Rare | $4.17 | $39.99 | — |
| 35/64 | Exeggutor | Uncommon | $3.89 | $163.50 | — |
| 46/64 | Seaking | Uncommon | $3.71 | $99.99 | — |
| 53/64 | Goldeen | Common | $3.46 | $147.50 | — |
| 39/64 | Marowak | Uncommon | $3.40 | $355.53 | — |
| 62/64 | Spearow | Common | $2.93 | $157.50 | — |
| 61/64 | Rhyhorn | Common | $2.89 | $160.50 | — |
| 55/64 | Mankey | Common | $2.61 | $199.99 | — |
| 21 | Kangaskhan (Holo) | Rare | $2.38 | N/A | -22.2% |
| 59/64 | Paras | Common | $2.12 | $72.97 | — |
| 43 | Primeape (Holo) | Uncommon | $2.05 | N/A | +42.4% |
| 46 | Seaking (Holo) | Uncommon | $2.00 | N/A | +42.9% |
| 57/64 | Nidoran F | Common | $1.84 | $148.75 | — |
| 60 | Pikachu | Common | $1.62 | N/A | — |
| 40 | Nidorina (Holo) | Uncommon | $1.46 | N/A | +15.9% |
| 44 | Rapidash | Uncommon | $1.45 | $380.00 | — |
| 50 | Cubone | Common | $1.29 | N/A | — |
| 54 | Jigglypuff | Common | $1.18 | $300.00 | — |
| 46 | Seaking | Uncommon | $1.17 | N/A | — |
| 45 | Rhydon (Holo) | Uncommon | $1.02 | N/A | +9.7% |
| 30 | Victreebel (Holo) | Rare | $0.94 | N/A | -92.2% |
| 47/64 | Tauros | Uncommon | $0.88 | $55.00 | — |
| 38 | Lickitung (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 42 | Persian (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 41 | Parasect (Holo) | Uncommon | $0.80 | N/A | +37.9% |
| 50 | Cubone (Holo) | Common | $0.78 | N/A | +69.6% |
| 64/64 | Poke Ball | Common | $0.76 | $127.52 | — |
| 61 | Rhyhorn | Common | $0.70 | N/A | — |
| 39 | Marowak (Holo) | Uncommon | $0.65 | N/A | +16.1% |
| 48 | Weepinbell | Uncommon | $0.62 | $240.00 | — |
| 37/64 | Gloom | Uncommon | $0.61 | N/A | — |
| 63 | Venonat | Common | $0.54 | N/A | — |
| 57 | Nidoran [F] (Holo) | Common | $0.54 | N/A | +31.7% |
| 55 | Mankey | Common | $0.53 | N/A | — |
| 59 | Paras | Common | $0.53 | N/A | — |
| 36 | Fearow (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 48 | Weepinbell (Holo) | Uncommon | $0.50 | N/A | +16.3% |
| 40/64 | Nidorina | Uncommon | $0.49 | $49.00 | — |
| 52/64 | Exeggcute | Common | $0.41 | $46.00 | — |
| 53/64 | Goldeen | Common | $0.41 | $21.93 | — |
| 55/64 | Mankey | Common | $0.40 | $39.00 | — |
| 62/64 | Spearow | Common | $0.39 | $64.00 | — |
| 43 | Primeape | Uncommon | $0.37 | $250.00 | — |
| 37 | Gloom (Holo) | Uncommon | $0.35 | N/A | -25.5% |
| 64/64 | Poke Ball | Common | $0.32 | $18.50 | — |
| 57 | Nidoran [F] | Common | $0.31 | N/A | — |
| 62 | Spearow (Holo) | Common | $0.30 | N/A | +0.0% |
| 58 | Oddish (Holo) | Common | $0.29 | N/A | -3.3% |
| 49 | Bellsprout | Common | $0.27 | N/A | — |
| 58 | Oddish | Common | $0.22 | N/A | — |
| 44 | Rapidash (Holo) | Uncommon | $0.10 | N/A | -78.7% |
| 47 | Tauros (Holo) | Uncommon | $0.04 | N/A | -89.7% |
| 49 | Bellsprout (Holo) | Common | $0.04 | N/A | -82.6% |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen



