HeartGold Collection
Released Invalid Date 94 cards
Most Valuable in HeartGold Collection
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 025 | Feraligatr (Holo) | Ultra Rare | $199.99 | N/A | +0.0% |
| 016 | Ho-Oh LEGEND | Ultra Rare | $117.53 | $799.00 | — |
| 015 | Ho-Oh LEGEND | Ultra Rare | $113.43 | $800.00 | — |
| 054 | Blissey (Holo) | Ultra Rare | $40.00 | N/A | +0.1% |
| 025 | Feraligatr | Ultra Rare | $32.21 | $349.00 | — |
| 070 | Double Colorless Energy (Holo) | Uncommon | $23.07 | N/A | +57.8% |
| 034 | Ampharos | Ultra Rare | $22.11 | $190.00 | — |
| 039 | Slowking (Holo) | Holo Rare | $20.00 | N/A | +0.0% |
| 049 | Cleffa (Holo) | Holo Rare | $19.00 | N/A | +0.0% |
| 013 | Growlithe (Holo) | Common | $17.88 | N/A | +39.3% |
| 014 | Arcanine | Holo Rare | $15.32 | $214.90 | — |
| 055 | Tauros (Holo) | Uncommon | $15.31 | N/A | +85.1% |
| 024 | Feraligatr (Holo) | Uncommon | $14.67 | N/A | +31.6% |
| 046 | Donphan | Ultra Rare | $11.55 | $148.00 | — |
| 039 | Slowking | Holo Rare | $11.54 | N/A | — |
| 041 | Wobbuffet (Holo) | Holo Rare | $11.53 | N/A | +40.6% |
| 031 | Mareep (Holo) | Common | $11.29 | N/A | -0.3% |
| 018 | Slowbro (Holo) | Rare | $10.20 | N/A | +36.2% |
| 064 | Switch (Holo) | Uncommon | $10.00 | N/A | +42.9% |
| 003 | Beedrill (Holo) | Rare | $9.77 | N/A | +57.1% |
| 011 | Shuckle (Holo) | Holo Rare | $8.71 | N/A | +63.4% |
| 008 | Jumpluff (Holo) | Holo Rare | $8.35 | N/A | +13.9% |
| 034 | Ampharos (Holo) | Ultra Rare | $7.95 | N/A | +0.0% |
| 051 | Clefable | Holo Rare | $7.87 | $30.00 | — |
| 009 | Sunkern (Holo) | Common | $7.59 | N/A | +28.6% |
| 066 | Poké Ball (Holo) | Uncommon | $7.28 | N/A | +21.5% |
| 052 | Chansey (Holo) | Common | $7.02 | N/A | +71.2% |
| 051 | Clefable (Holo) | Holo Rare | $6.95 | N/A | +16.2% |
| 012 | Heracross (Holo) | Uncommon | $6.87 | N/A | -5.8% |
| 057 | Furret (Holo) | Rare | $6.77 | N/A | — |
| 028 | Remoraid (Holo) | Common | $6.76 | N/A | +27.6% |
| 032 | Flaaffy (Holo) | Common | $6.56 | N/A | — |
| 037 | Smoochum (Holo) | Holo Rare | $6.25 | N/A | +21.6% |
| 011 | Shuckle | Holo Rare | $6.12 | N/A | — |
| 059 | Noctowl (Holo) | Holo Rare | $6.00 | N/A | +0.0% |
| 010 | Sunflora (Holo) | Rare | $5.92 | N/A | +62.6% |
| 033 | Ampharos (Holo) | Uncommon | $5.78 | N/A | +1.2% |
| 063 | Energy Switch (Holo) | Uncommon | $5.73 | N/A | — |
| 049 | Cleffa | Holo Rare | $5.71 | $56.50 | — |
| 038 | Jynx (Holo) | Common | $5.54 | N/A | +73.7% |
| 029 | Octillery (Holo) | Holo Rare | $5.53 | N/A | +29.2% |
| 024 | Feraligatr | Uncommon | $5.40 | N/A | — |
| 037 | Smoochum | Holo Rare | $4.71 | N/A | — |
| 067 | Professor Elm's Training Method (Holo) | Uncommon | $4.58 | N/A | +54.2% |
| 021 | Lapras | Rare | $4.52 | N/A | — |
| 036 | Weezing (Holo) | Rare | $4.33 | N/A | +8.3% |
| 043 | Primeape (Holo) | Rare | $4.28 | N/A | +33.8% |
| 004 | Spinarak (Holo) | Common | $4.00 | N/A | +23.1% |
| 027 | Corsola (Holo) | Uncommon | $3.98 | N/A | +19.5% |
| 045 | Donphan (Holo) | Uncommon | $3.91 | N/A | +41.2% |
| 006 | Hoppip (Holo) | Common | $3.85 | N/A | +12.9% |
| 065 | Pokémon Reversal (Holo) | Uncommon | $3.72 | N/A | +69.1% |
| 042 | Mankey (Holo) | Common | $3.61 | N/A | +52.3% |
| 048 | Fearow (Holo) | Rare | $3.61 | N/A | +33.7% |
| 056 | Sentret (Holo) | Common | $3.37 | N/A | -6.4% |
| 002 | Kakuna (Holo) | Uncommon | $3.21 | N/A | +67.2% |
| 058 | Hoothoot (Holo) | Common | $3.21 | N/A | +5.6% |
| 022 | Totodile | Common | $3.16 | N/A | — |
| 069 | Bill (Holo) | Uncommon | $3.10 | N/A | +29.2% |
| 068 | Professor Oak's New Theory (Holo) | Uncommon | $2.93 | N/A | +10.2% |
| 005 | Ariados (Holo) | Rare | $2.90 | N/A | +3.6% |
| 029 | Octillery | Holo Rare | $2.73 | N/A | — |
| 018 | Slowbro | Rare | $2.43 | N/A | — |
| 007 | Skiploom (Holo) | Common | $2.42 | N/A | -5.8% |
| 050 | Clefairy (Holo) | Common | $2.27 | N/A | -30.6% |
| 040 | Unown (Holo) | Uncommon | $2.26 | N/A | -23.6% |
| 019 | Staryu (Holo) | Common | $2.24 | N/A | -25.1% |
| 055 | Tauros | Uncommon | $2.19 | N/A | — |
| 060 | Girafarig (Holo) | Common | $2.11 | N/A | -28.0% |
| 013 | Growlithe | Common | $1.98 | N/A | — |
| 053 | Blissey (Holo) | Uncommon | $1.86 | N/A | -38.2% |
| 017 | Slowpoke | Common | $1.73 | N/A | — |
| 056 | Sentret | Common | $1.52 | N/A | — |
| 026 | Qwilfish (Holo) | Uncommon | $1.43 | N/A | -15.9% |
| 063 | Energy Switch | Uncommon | $1.35 | N/A | — |
| 057 | Furret | Rare | $1.34 | N/A | — |
| 035 | Koffing (Holo) | Common | $1.23 | N/A | -9.6% |
| 020 | Starmie | Rare | $1.19 | N/A | — |
| 047 | Spearow (Holo) | Common | $1.17 | N/A | -54.5% |
| 019 | Staryu | Common | $1.16 | N/A | — |
| 044 | Phanpy (Holo) | Common | $1.15 | N/A | -42.8% |
| 009 | Sunkern | Common | $1.15 | N/A | — |
| 053 | Blissey | Uncommon | $1.09 | N/A | — |
| 003 | Beedrill | Rare | $1.06 | N/A | — |
| 061 | Dunsparce (Holo) | Uncommon | $0.96 | N/A | -57.0% |
| 031 | Mareep | Common | $0.95 | N/A | — |
| 012 | Heracross | Uncommon | $0.90 | N/A | — |
| 005 | Ariados | Rare | $0.86 | N/A | — |
| 042 | Mankey | Common | $0.80 | $59.00 | — |
| 045 | Donphan | Uncommon | $0.77 | N/A | — |
| 026 | Qwilfish | Uncommon | $0.76 | N/A | — |
| 006 | Hoppip | Common | $0.76 | N/A | — |
| 002 | Kakuna | Uncommon | $0.76 | N/A | — |
| 058 | Hoothoot | Common | $0.74 | N/A | — |
| 044 | Phanpy | Common | $0.71 | N/A | — |
| 035 | Koffing | Common | $0.64 | N/A | — |
| 065 | Pokémon Reversal | Uncommon | $0.63 | N/A | — |
| 027 | Corsola | Uncommon | $0.60 | N/A | — |
| 004 | Spinarak | Common | $0.47 | N/A | — |
| 062 | Stantler (Holo) | Common | $0.42 | N/A | -80.4% |
Track HeartGold Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen



