GX Ultra Shiny
Released Invalid Date 325 cards
Most Valuable in GX Ultra Shiny
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 237 | Gardevoir GX (Holo) | Shiny Ultra Rare | $50.00 | N/A | +0.0% |
| 158 | Dana | Ultra Rare | $38.02 | N/A | — |
| 157 | Morgan | Ultra Rare | $24.60 | $102.47 | — |
| 211 | Reshiram GX | Shiny Ultra Rare | $24.43 | $132.45 | — |
| 210 | Ho-Oh GX (Holo) | Shiny Ultra Rare | $13.99 | N/A | +0.0% |
| 231 | Zoroark GX | Shiny Ultra Rare | $12.05 | $125.00 | — |
| 182 | Lucario (Holo) | Shiny Rare | $11.90 | N/A | +0.0% |
| 207 | Decidueye GX (Holo) | Shiny Ultra Rare | $6.95 | N/A | +0.0% |
| 017 | Reshiram (Holo) | Fixed | $4.55 | N/A | +19.1% |
| 132 | Cynthia (Holo) | Fixed | $4.36 | N/A | — |
| 208 | Golisopod GX | Shiny Ultra Rare | $3.90 | N/A | — |
| 093 | Xerneas (Holo) | Fixed | $3.23 | N/A | +38.6% |
| 190 | Beldum | Shiny Rare | $3.21 | N/A | — |
| 053 | Cubone (Holo) | Fixed | $3.20 | N/A | — |
| 086 | Dusk Mane Necrozma GX (Holo) | Double Rare | $3.00 | N/A | +9.1% |
| 162 | Rowlet | Shiny Rare | $2.72 | N/A | — |
| 097 | Altaria (Holo) | Fixed | $2.65 | N/A | +18.8% |
| 102 | Zygarde (Holo) | Fixed | $2.31 | N/A | +6.9% |
| 027 | Glaceon GX (Holo) | Double Rare | $2.29 | N/A | +0.0% |
| 056 | Lucario (Holo) | Fixed | $2.27 | N/A | -2.6% |
| 058 | Diancie ◇ | Holo Rare | $2.15 | N/A | — |
| 040 | Alolan Marowak (Holo) | Fixed | $2.05 | N/A | — |
| 192 | Celesteela (Holo) | Shiny Rare | $2.00 | N/A | +0.0% |
| 104 | Ultra Necrozma GX (Holo) | Double Rare | $2.00 | N/A | +0.0% |
| 146 | Counter Energy (Holo) | Fixed | $1.83 | N/A | — |
| 033 | Greninja GX (Holo) | Double Rare | $1.76 | N/A | +2.9% |
| 192 | Celesteela | Shiny Rare | $1.76 | N/A | — |
| 095 | Mimikyu | Fixed | $1.72 | N/A | — |
| 001 | Bulbasaur | Fixed | $1.71 | N/A | — |
| 047 | Lunala ◇ | Holo Rare | $1.71 | N/A | — |
| 073 | Hydreigon (Holo) | Fixed | $1.62 | N/A | +8.0% |
| 075 | Guzzlord (Holo) | Fixed | $1.52 | N/A | -9.5% |
| 147 | Beast Energy ◇ (Holo) | Holo Rare | $1.50 | N/A | +0.0% |
| 063 | Buzzwole GX | Double Rare | $1.45 | N/A | — |
| 021 | Delphox (Holo) | Fixed | $1.42 | N/A | -6.6% |
| 131 | Gladion | Fixed | $1.40 | N/A | — |
| 088 | Stakataka GX | Double Rare | $1.37 | N/A | — |
| 006 | Shaymin ◇ | Holo Rare | $1.34 | N/A | — |
| 069 | Zorua (Holo) | Fixed | $1.33 | N/A | — |
| 002 | Ivysaur (Holo) | Fixed | $1.31 | N/A | — |
| 039 | Xurkitree GX (Holo) | Double Rare | $1.24 | N/A | — |
| 089 | Alolan Ninetales | Fixed | $1.23 | N/A | — |
| 049 | Dawn Wings Necrozma GX (Holo) | Double Rare | $1.22 | N/A | -25.1% |
| 138 | Dana (Holo) | Fixed | $1.18 | N/A | -36.6% |
| 030 | Manaphy (Holo) | Fixed | $1.13 | N/A | -11.7% |
| 012 | Torchic (Holo) | Fixed | $1.09 | N/A | — |
| 031 | Froakie (Holo) | Fixed | $1.00 | N/A | — |
| 082 | Solgaleo ◇ (Holo) | Holo Rare | $1.00 | N/A | +0.0% |
| 020 | Braixen (Holo) | Fixed | $1.00 | N/A | -2.0% |
| 029 | Frost Rotom (Holo) | Fixed | $1.00 | N/A | — |
| 044 | Tapu Lele GX (Holo) | Double Rare | $0.99 | N/A | -50.5% |
| 141 | Shrine of Punishment (Holo) | Fixed | $0.98 | N/A | +10.1% |
| 060 | Lycanroc GX | Double Rare | $0.98 | N/A | — |
| 032 | Frogadier (Holo) | Fixed | $0.97 | N/A | — |
| 062 | Buzzwole (Holo) | Fixed | $0.93 | N/A | -15.4% |
| 111 | Silvally GX (Holo) | Double Rare | $0.93 | N/A | — |
| 105 | Eevee | Fixed | $0.89 | N/A | — |
| 024 | Quagsire (Holo) | Fixed | $0.89 | N/A | -15.2% |
| 078 | Magnemite (Holo) | Fixed | $0.86 | N/A | -14.8% |
| 057 | Zygarde (Holo) | Fixed | $0.85 | N/A | -32.5% |
| 052 | Naganadel GX (Holo) | Double Rare | $0.78 | N/A | — |
| 068 | Darkrai | Fixed | $0.73 | N/A | — |
| 062 | Buzzwole | Fixed | $0.71 | N/A | — |
| 093 | Xerneas | Fixed | $0.69 | N/A | — |
| 051 | Poipole (Holo) | Fixed | $0.63 | N/A | — |
| 150 | Unit Energy (Holo) | Fixed | $0.58 | N/A | — |
| 102 | Zygarde | Fixed | $0.55 | N/A | — |
| 071 | Deino (Holo) | Fixed | $0.54 | N/A | -5.3% |
| 120 | Rescue Stretcher (Holo) | Fixed | $0.54 | N/A | -30.8% |
| 043 | Malamar (Holo) | Fixed | $0.52 | N/A | — |
| 081 | Heatran (Holo) | Fixed | $0.49 | N/A | -41.7% |
| 036 | Rotom (Holo) | Fixed | $0.49 | N/A | +11.4% |
| 132 | Cynthia | Fixed | $0.44 | N/A | — |
| 057 | Zygarde | Fixed | $0.36 | N/A | — |
| 074 | Hoopa | Fixed | $0.31 | N/A | — |
| 011 | Magcargo (Holo) | Fixed | $0.29 | N/A | — |
| 055 | Riolu | Fixed | $0.28 | N/A | — |
| 059 | Rockruff | Fixed | $0.27 | N/A | — |
| 026 | Abomasnow (Holo) | Fixed | $0.26 | N/A | — |
| 023 | Wooper (Holo) | Fixed | $0.24 | N/A | -50.0% |
| 130 | Guzma | Fixed | $0.23 | N/A | — |
| 139 | Evelyn | Fixed | $0.23 | N/A | — |
| 100 | Gabite | Fixed | $0.22 | N/A | — |
| 119 | Mysterious Treasure | Fixed | $0.22 | N/A | — |
| 125 | Wishful Baton | Fixed | $0.21 | N/A | — |
| 121 | Water Memory | Fixed | $0.20 | N/A | — |
| 023 | Wooper | Fixed | $0.20 | N/A | — |
| 099 | Gible | Fixed | $0.18 | N/A | — |
| 054 | Sudowoodo | Fixed | $0.18 | N/A | — |
| 126 | Fairy Charm UB (Holo) | Fixed | $0.17 | N/A | — |
| 122 | Escape Board | Fixed | $0.17 | N/A | — |
| 127 | Bodybuilding Dumbbells | Fixed | $0.16 | N/A | — |
| 020 | Braixen | Fixed | $0.16 | N/A | — |
| 123 | Grass Memory | Fixed | $0.15 | N/A | — |
| 148 | Unit Energy (Holo) | Fixed | $0.13 | N/A | — |
| 076 | Alolan Diglett | Fixed | $0.12 | N/A | — |
| 032 | Frogadier | Fixed | $0.11 | N/A | — |
| 071 | Deino | Fixed | $0.11 | N/A | — |
| 025 | Snover | Fixed | $0.06 | N/A | — |
| 133 | Volkner (Holo) | Fixed | $0.02 | N/A | -97.6% |
Track GX Ultra Shiny Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




