Deoxys
Released Invalid Date 230 cards
Most Valuable in Deoxys
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 97/107 | Deoxys ex (Normal Forme) | Ultra Rare | $294.99 | $2,025 | — |
| 17/107 | Deoxys (Attack Forme) | Rare | $185.00 | $811.00 | +0.0% |
| 103/107 | Salamence ex | Ultra Rare | $168.61 | $2,255 | — |
| 98/107 | Deoxys ex (Attack Forme) | Ultra Rare | $149.65 | $801.00 | — |
| 9/107 | Jirachi | Holo Rare | $80.00 | $299.99 | +4.3% |
| 9/107 | Jirachi | Holo Rare | $60.00 | N/A | +5.5% |
| 7/107 | Dusclops | Holo Rare | $54.98 | $399.99 | — |
| 6/107 | Crawdaunt | Holo Rare | $41.64 | $177.50 | — |
| 74/107 | Slugma | Common | $39.99 | $545.00 | +0.0% |
| 26/107 | Skarmory | Rare | $38.13 | $405.00 | +0.0% |
| 7/107 | Dusclops | Holo Rare | $37.34 | $294.99 | +33.0% |
| 79/107 | Swablu | Common | $36.62 | $46.10 | — |
| 11/107 | Metagross | Holo Rare | $34.35 | $196.77 | — |
| 1/107 | Altaria | Holo Rare | $32.83 | $452.40 | — |
| 12/107 | Mightyena | Holo Rare | $28.33 | $375.00 | +24.8% |
| 29/107 | Xatu | Rare | $27.20 | $495.00 | — |
| 88/107 | Master Ball | Uncommon | $27.09 | $150.00 | — |
| 3/107 | Breloom | Holo Rare | $27.00 | $261.40 | — |
| 12/107 | Mightyena | Holo Rare | $26.65 | $1,228 | +1.9% |
| 15/107 | Slaking | Holo Rare | $23.69 | $275.00 | — |
| 3/107 | Breloom | Holo Rare | $23.31 | $250.00 | — |
| 13/107 | Ninjask | Holo Rare | $22.20 | $500.00 | — |
| 30/107 | Donphan | Uncommon | $20.99 | $255.00 | +0.0% |
| 19/107 | Ludicolo | Rare | $20.08 | $465.00 | +2.0% |
| 37/107 | Magcargo | Uncommon | $19.54 | $58.00 | +0.5% |
| 11/107 | Metagross | Holo Rare | $15.50 | $300.45 | +0.0% |
| 45/107 | Shelgon | Uncommon | $14.84 | $77.00 | +0.0% |
| 25/107 | Shiftry | Rare | $14.31 | $37.00 | +2.4% |
| 62/107 | Koffing | Common | $14.03 | $221.78 | — |
| 31/107 | Golbat | Uncommon | $13.73 | $99.99 | +0.1% |
| 2/107 | Beautifly | Holo Rare | $11.99 | N/A | +0.0% |
| 52/107 | Bagon | Common | $11.70 | $108.50 | +0.5% |
| 34/107 | Lombre | Uncommon | $10.95 | $150.00 | +11.5% |
| 69/107 | Phanpy | Common | $10.21 | $200.00 | +0.0% |
| 23/107 | Sableye | Rare | $9.96 | $26.00 | — |
| 59/107 | Electrike | Common | $9.70 | $81.00 | +7.5% |
| 6/107 | Crawdaunt | Holo Rare | $9.61 | N/A | +0.0% |
| 80/107 | Taillow | Common | $9.61 | $69.99 | — |
| 41/107 | Minun | Uncommon | $8.34 | N/A | — |
| 64/107 | Magikarp | Common | $7.32 | $196.91 | — |
| 84/107 | Balloon Berry | Uncommon | $6.93 | N/A | +0.0% |
| 5/107 | Claydol | Holo Rare | $6.77 | $299.10 | +0.0% |
| 93/107 | Boost Energy | Uncommon | $6.58 | N/A | +0.0% |
| 16/107 | Deoxys (Normal Forme) | Rare | $6.41 | N/A | — |
| 69/107 | Phanpy | Common | $5.96 | $35.00 | — |
| 94/107 | Heal Energy | Uncommon | $5.73 | N/A | — |
| 30/107 | Donphan | Uncommon | $5.21 | $58.00 | — |
| 82/107 | Wurmple | Common | $5.20 | $175.00 | +0.0% |
| 65/107 | Makuhita | Common | $5.04 | $60.00 | — |
| 85/107 | Crystal Shard | Uncommon | $3.96 | N/A | +8.5% |
| 29/107 | Xatu | Rare | $3.32 | $29.00 | — |
| 21/107 | Pelipper | Rare | $3.29 | $26.00 | — |
| 48/107 | Starmie | Uncommon | $2.02 | $138.88 | — |
| 31/107 | Golbat | Uncommon | $1.78 | $12.50 | — |
| 42/107 | Nosepass | Uncommon | $1.78 | N/A | — |
| 33/107 | Lombre | Uncommon | $1.65 | $22.50 | — |
| 51/107 | Weezing | Uncommon | $1.37 | $40.60 | — |
| 8/107 | Gyarados | Holo Rare | $1.25 | N/A | +0.0% |
| 45/107 | Shelgon | Uncommon | $1.23 | N/A | — |
| 66/107 | Natu | Common | $1.19 | $18.50 | — |
| 81/107 | Wingull | Common | $1.19 | $223.67 | — |
| 47/107 | Solrock | Uncommon | $1.14 | $66.00 | — |
| 79/107 | Swablu | Common | $1.10 | $120.00 | — |
| 37/107 | Magcargo | Uncommon | $0.95 | $8.50 | — |
| 84/107 | Balloon Berry | Uncommon | $0.95 | $42.47 | — |
| 86/107 | Energy Charge | Uncommon | $0.95 | $57.00 | — |
| 82/107 | Wurmple | Common | $0.94 | $0.98 | — |
| 85/107 | Crystal Shard | Uncommon | $0.86 | N/A | — |
| 49/107 | Swellow | Uncommon | $0.83 | N/A | — |
| 39/107 | Masquerain | Uncommon | $0.80 | N/A | — |
| 34/107 | Lombre | Uncommon | $0.67 | $174.00 | — |
| 40/107 | Metang | Uncommon | $0.65 | $26.00 | — |
| 83/107 | Zubat | Common | $0.63 | N/A | — |
| 89/107 | Meteor Falls | Uncommon | $0.60 | N/A | — |
| 58/107 | Duskull | Common | $0.59 | $98.65 | — |
| 43/107 | Nuzleaf | Uncommon | $0.55 | $36.10 | — |
| 62/107 | Koffing | Common | $0.53 | $12.50 | — |
| 88/107 | Master Ball | Uncommon | $0.52 | N/A | — |
| 54/107 | Barboach | Common | $0.52 | N/A | — |
| 61/107 | Goldeen | Common | $0.51 | $19.50 | — |
| 78/107 | Surskit | Common | $0.50 | $241.30 | — |
| 52/107 | Bagon | Common | $0.50 | N/A | — |
| 57/107 | Corphish | Common | $0.49 | $14.00 | — |
| 59/107 | Electrike | Common | $0.46 | $17.50 | -2.1% |
| 65/107 | Makuhita | Common | $0.44 | $9.50 | — |
| 53/107 | Baltoy | Common | $0.43 | N/A | — |
| 87/107 | Lady Outing | Uncommon | $0.43 | N/A | — |
| 75/107 | Slugma | Common | $0.42 | $34.00 | — |
| 32/107 | Grumpig | Uncommon | $0.33 | $22.50 | — |
| 76/107 | Spoink | Common | $0.31 | $157.02 | — |
| 63/107 | Lotad | Common | $0.30 | $74.99 | — |
| 55/107 | Beldum | Common | $0.29 | $67.37 | — |
| 90/107 | Professor Cozmo's Discovery | Uncommon | $0.27 | $99.00 | — |
| 7/107 | Dusclops | Holo Rare | $0.10 | N/A | — |
| 105/107 | Latias Star | Ultra Rare | N/A | $37,500 | — |
| 12/107 | Mightyena | Holo Rare | N/A | N/A | — |
| 15/107 | Slaking | Holo Rare | N/A | N/A | — |
| 13/107 | Ninjask | Holo Rare | N/A | $318.50 | — |
| 1/107 | Altaria | Holo Rare | N/A | N/A | — |
| 10/107 | Ludicolo | Holo Rare | N/A | N/A | — |
Track Deoxys Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen



