Burning Shadows
Released Invalid Date 338 cards
Most Valuable in Burning Shadows
| # | Card | Seltenheit | Marktpreis | PSA 10 | 30-Tage-Trend |
|---|---|---|---|---|---|
| 150 | Charizard GX (Holo) | Rainbow Rare | $329.31 | N/A | -26.1% |
| 169 | Fairy Energy | Secret Rare | $38.49 | N/A | — |
| 159 | Gardevoir GX | Rainbow Rare | $26.29 | $630.00 | — |
| 147 | Wicke | Ultra Rare | $24.11 | $299.95 | — |
| 41 | Raichu | Promo | $18.57 | N/A | — |
| 160 | Noivern GX (Holo) | Rainbow Rare | $13.09 | N/A | +18.3% |
| 156 | Marshadow GX | Rainbow Rare | $13.00 | N/A | — |
| 151 | Salazzle GX | Rainbow Rare | $12.61 | N/A | — |
| 143 | Guzma | Ultra Rare | $11.91 | N/A | — |
| 152 | Tapu Fini GX (Holo) | Rainbow Rare | $11.89 | N/A | +9.1% |
| 139 | Darkrai GX | Ultra Rare | $10.86 | N/A | — |
| 162 | Choice Band (Holo) | Secret Rare | $9.06 | N/A | +3.3% |
| 166 | Super Scoop Up | Secret Rare | $7.75 | N/A | — |
| 161 | Bodybuilding Dumbbells | Secret Rare | $7.53 | N/A | — |
| 146 | Sophocles | Ultra Rare | $7.40 | N/A | — |
| 149 | Tapu Bulu GX | Rainbow Rare | $7.39 | N/A | — |
| 165 | Rescue Stretcher | Secret Rare | $7.25 | N/A | — |
| 164 | Multi Switch (Holo) | Secret Rare | $6.29 | N/A | +19.8% |
| 21 | Ho-Oh GX | Ultra Rare | $6.06 | $8.00 | — |
| 133 | Tapu Fini GX (Holo) | Ultra Rare | $5.87 | N/A | +10.6% |
| 135 | Machamp GX | Ultra Rare | $5.66 | N/A | — |
| 115 | Guzma (Holo) | Promo | $5.44 | N/A | +55.4% |
| 130 | Tapu Bulu GX (Holo) | Ultra Rare | $5.41 | N/A | -9.1% |
| 134 | Necrozma GX (Holo) | Ultra Rare | $4.96 | N/A | +8.5% |
| 129 | Golisopod GX (Holo) | Ultra Rare | $4.44 | N/A | -11.7% |
| 133 | Tapu Fini GX | Ultra Rare | $4.44 | N/A | — |
| 137 | Marshadow GX | Ultra Rare | $4.32 | N/A | — |
| 80 | Marshadow GX (Holo) | Oversized | $3.30 | N/A | +11.9% |
| 115 | Guzma | Fixed | $3.02 | N/A | — |
| 17 | Golisopod GX (Holo) | Fixed | $2.99 | N/A | +0.0% |
| 112 | Acerola | Fixed | $2.95 | N/A | — |
| 115 | Guzma | Fixed | $2.89 | N/A | — |
| 88 | Darkrai GX (Holo) | Ultra Rare | $2.82 | N/A | -19.7% |
| 41 | Raichu (Holo) | Promo | $2.08 | N/A | +40.5% |
| 41 | Raichu (Holo) | Promo | $1.89 | N/A | +26.0% |
| 84 | Alolan Muk GX (Holo) | Ultra Rare | $1.87 | N/A | -11.4% |
| 17 | Golisopod GX | Fixed | $1.85 | N/A | — |
| 17 | Golisopod GX (Holo) | Ultra Rare | $1.62 | N/A | -21.7% |
| 112 | Acerola | Fixed | $1.44 | N/A | — |
| 99 | Noivern GX | Ultra Rare | $1.32 | N/A | — |
| 28 | Alolan Ninetales (Holo) | Rare | $1.29 | N/A | — |
| 87 | Darkrai | Promo | $1.09 | N/A | — |
| 94 | Diancie (Holo) | Holo Rare | $0.79 | N/A | — |
| 105 | Porygon-Z (Holo) | Holo Rare | $0.77 | N/A | — |
| 92 | Kirlia | Fixed | $0.72 | N/A | — |
| 105 | Porygon-Z | Holo Rare | $0.69 | N/A | — |
| 31 | Kingdra (Holo) | Holo Rare | $0.65 | N/A | — |
| 19 | Charmeleon (Holo) | Uncommon | $0.63 | N/A | — |
| 115 | Guzma | Fixed | $0.60 | N/A | — |
| 10 | Ledian (Holo) | Rare | $0.51 | N/A | — |
| 4 | Oddish (Holo) | Common | $0.50 | N/A | — |
| 91 | Ralts (Holo) | Common | $0.44 | N/A | — |
| 48 | Slowking | Rare | $0.41 | N/A | — |
| 46 | Eelektross (Holo) | Rare | $0.41 | N/A | — |
| 102 | Persian (Holo) | Rare | $0.40 | N/A | — |
| 67 | Rhyperior | Holo Rare | $0.39 | N/A | — |
| 31 | Kingdra | Holo Rare | $0.38 | N/A | — |
| 50 | Seviper (Holo) | Uncommon | $0.36 | N/A | — |
| 53 | Dusknoir | Holo Rare | $0.34 | N/A | — |
| 42 | Electabuzz (Holo) | Uncommon | $0.34 | N/A | — |
| 37 | Simipour (Holo) | Uncommon | $0.32 | N/A | — |
| 106 | Hoothoot (Holo) | Common | $0.29 | N/A | — |
| 49 | Wobbuffet (Holo) | Uncommon | $0.27 | N/A | — |
| 2 | Metapod (Holo) | Uncommon | $0.26 | N/A | — |
| 54 | Croagunk (Holo) | Common | $0.24 | N/A | — |
| 19 | Charmeleon | Uncommon | $0.23 | N/A | — |
| 124 | Super Scoop Up (Holo) | Uncommon | $0.22 | N/A | — |
| 55 | Toxicroak | Rare | $0.22 | N/A | — |
| 52 | Dusclops (Holo) | Uncommon | $0.22 | N/A | — |
| 47 | Togedemaru (Holo) | Common | $0.20 | N/A | — |
| 123 | Sophocles (Holo) | Uncommon | $0.19 | N/A | — |
| 36 | Panpour (Holo) | Common | $0.16 | N/A | — |
| 8 | Tangrowth | Rare | $0.15 | N/A | — |
| 27 | Alolan Vulpix | Common | $0.14 | N/A | — |
| 45 | Eelektrik | Uncommon | $0.13 | N/A | — |
| 124 | Super Scoop Up | Uncommon | $0.11 | N/A | — |
| 16 | Wimpod | Fixed | $0.11 | N/A | — |
| 38 | Bruxish | Rare | $0.11 | N/A | — |
| 44 | Tynamo | Common | $0.10 | N/A | — |
| 5 | Gloom | Uncommon | $0.10 | N/A | — |
| 49 | Wobbuffet | Uncommon | $0.10 | N/A | — |
| 122 | Rotom Dex Poké Finder Mode | Uncommon | $0.10 | N/A | — |
| 128 | Wishful Baton | Uncommon | $0.09 | N/A | — |
| 68 | Lunatone | Uncommon | $0.09 | N/A | — |
| 69 | Solrock | Uncommon | $0.09 | N/A | — |
| 107 | Noctowl | Uncommon | $0.09 | N/A | — |
| 29 | Horsea | Common | $0.08 | N/A | — |
| 13 | Simisage | Uncommon | $0.08 | N/A | — |
| 125 | Tormenting Spray | Uncommon | $0.07 | N/A | — |
| 106 | Hoothoot | Common | $0.07 | N/A | — |
| 23 | Simisear | Uncommon | $0.06 | N/A | — |
| 52 | Dusclops | Uncommon | $0.06 | N/A | — |
| 14 | Dewpider | Common | $0.05 | N/A | — |
| 16 | Wimpod | Common | $0.05 | N/A | — |
| 108 | Bouffalant | Uncommon | $0.05 | N/A | — |
| 127 | Wicke | Uncommon | $0.04 | N/A | — |
| 123 | Sophocles | Uncommon | $0.04 | N/A | — |
| 126 | Weakness Policy | Uncommon | $0.03 | N/A | — |
| 118 | Mount Lanakila | Uncommon | $0.02 | N/A | — |
| 73 | Crabrawler | Common | $0.02 | N/A | — |
Track Burning Shadows Cards in Your Portfolio
Get price alerts and track your collection value over time.
Auf Poketrace verfolgen




