
Flareon
POP Series 3 · 002/017 · Rare
Current Prices
Set
POP Series 3Nummer
002/017
Seltenheit
Rare
Variant
Holofoil
Market
US (TCGplayer)
Sales Recorded
507
Last Updated
Mar 3, 2026
About Flareon
Flareon is a Rare card that stands out in the POP Series 3 set, numbered 002/017 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Flareon Price Analysis
The current market price for Flareon from POP Series 3 is $18.55 as of 2026. Recent sales range from a low of $18.07 to a high of $18.07. A PSA 10 (Gem Mint) graded copy is valued at $425.00 — approximately 22.9x the ungraded market price. PSA 9 (Mint) copies sell for around $127.50. The price has remained relatively stable over the last 30 days with a +0.2% change. With a high volume of recorded sales (507+), this card has an active and liquid secondary market.
Grading Flareon
Professional grading is available for Flareon and can significantly impact its market value. Graded versions tracked include: BGS 8, BGS 9, CGC 10, CGC 4 5, CGC 5 5, CGC 6, CGC 6 5, CGC 7. Ungraded pricing is tracked across conditions: LIGHTLY PLAYED, MODERATELY PLAYED, NEAR MINT, DAMAGED, HEAVILY PLAYED. For cards in this price range, grading makes sense primarily if the card is in near-mint condition and you plan to hold it long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| tcgplayer | DAMAGED | $2.59 | $2.59 | $2.59 | 56 |
| tcgplayer | NEAR MINT | $18.55 | $18.07 | $18.07 | 34 |
| tcgplayer | HEAVILY PLAYED | $5.11 | $4.75 | $4.75 | 61 |
| tcgplayer | MODERATELY PLAYED | $8.43 | $6.98 | $7.99 | 92 |
| tcgplayer | LIGHTLY PLAYED | $14.00 | $9.99 | $19.76 | 112 |
| ebay | LIGHTLY PLAYED | $14.08 | $8.50 | $8.50 | 9 |
| ebay | MODERATELY PLAYED | $7.99 | $8.99 | $8.99 | 1 |
| ebay | NEAR MINT | $17.99 | $24.69 | $24.69 | 6 |
| ebay | BGS 8 | $26.95 | $26.95 | $26.95 | 2 |
| ebay | BGS 9 | $50.50 | $50.50 | $50.50 | 5 |
| ebay | CGC 10 | $250.00 | $250.00 | $250.00 | 2 |
| ebay | CGC 4 5 | $12.99 | $12.99 | $12.99 | 1 |
| ebay | CGC 5 5 | $10.50 | $10.51 | $10.51 | 2 |
| ebay | CGC 6 | $7.63 | $7.63 | $7.63 | 1 |
| ebay | CGC 7 5 | $24.99 | $30.00 | $30.00 | 5 |
| ebay | CGC 8 | $26.00 | $45.00 | $45.00 | 7 |
| ebay | CGC 8 5 | $27.00 | $27.00 | $27.00 | 2 |
| ebay | CGC 9 | $115.00 | $74.99 | $74.99 | 4 |
| ebay | PSA 1 | $39.99 | $39.99 | $39.99 | 2 |
| ebay | PSA 3 | $29.00 | $29.00 | $29.00 | 1 |
| ebay | PSA 4 | $13.50 | $13.50 | $13.50 | 1 |
| ebay | PSA 7 | $37.00 | $46.00 | $46.00 | 18 |
| ebay | PSA 8 | $9.50 | $54.50 | $54.50 | 16 |
| ebay | TAG 7 | $33.19 | $33.19 | $33.19 | 1 |
| ebay | PSA 10 | $425.00 | $1,005 | $1,005 | 13 |
| ebay | PSA 5 | $24.50 | $13.50 | $13.50 | 5 |
| ebay | PSA 2 | $39.99 | $15.65 | $15.65 | 4 |
| ebay | PSA 9 | $127.50 | $131.93 | $131.93 | 20 |
| ebay | CGC 6 5 | $7.50 | $7.50 | $7.50 | 1 |
| ebay | CGC 9 5 | $125.00 | $58.00 | $58.00 | 1 |
| ebay | PSA 6 | $28.00 | $45.00 | $45.00 | 19 |
| ebay | CGC 7 | $19.50 | $19.99 | $19.99 | 3 |
Is Flareon a Good Investment?
Flareon carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. High trading volume makes this card relatively liquid, meaning it can be bought or sold quickly at market price. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.




